Hmm	ORF	tlen	qlen	Eval	score	start	end	Acc	Pos	Cov_seq	Cov_hmm	strand
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000002.1_120	364	284	1.1e-05	22.3	92191	93282	GCA_005890385.1|SOQR01000002.1	120	0.43131868131868134	0.5598591549295775	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000002.1_131	324	284	0.01	12.5	104754	105725	GCA_005890385.1|SOQR01000002.1	131	0.07098765432098765	0.08098591549295775	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000002.1_24	354	284	9.5e-06	22.4	18752	19813	GCA_005890385.1|SOQR01000002.1	24	0.3757062146892655	0.44366197183098594	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000004.1_7	298	284	3.1e-05	20.8	4488	5381	GCA_005890385.1|SOQR01000004.1	7	0.33557046979865773	0.3415492957746479	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000010.1_18	280	284	4.1e-05	20.3	16786	17625	GCA_005890385.1|SOQR01000010.1	18	0.49642857142857144	0.47183098591549294	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000010.1_19	276	284	0.0032	14.1	17610	18437	GCA_005890385.1|SOQR01000010.1	19	0.26811594202898553	0.2605633802816901	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000010.1_28	541	284	1e-05	22.3	26942	28564	GCA_005890385.1|SOQR01000010.1	28	0.19593345656192238	0.3732394366197183	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000011.1_30	247	284	1.4e-08	31.8	31289	32029	GCA_005890385.1|SOQR01000011.1	30	0.5506072874493927	0.47183098591549294	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000011.1_45	1180	284	0.012	12.3	47775	51314	GCA_005890385.1|SOQR01000011.1	45	0.29322033898305083	0.7077464788732394	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000012.1_7	556	284	0.0015	15.2	3962	5629	GCA_005890385.1|SOQR01000012.1	7	0.29136690647482016	0.5176056338028169	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000013.1_101	232	284	5e-06	23.3	92255	92950	GCA_005890385.1|SOQR01000013.1	101	0.28879310344827586	0.20774647887323944	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000013.1_111	217	284	0.0016	15.2	99914	100564	GCA_005890385.1|SOQR01000013.1	111	0.4608294930875576	0.34507042253521125	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000013.1_13	244	284	0.0023	14.6	12136	12867	GCA_005890385.1|SOQR01000013.1	13	0.45081967213114754	0.3732394366197183	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000013.1_62	337	284	0.0011	15.7	55264	56274	GCA_005890385.1|SOQR01000013.1	62	0.29673590504451036	0.323943661971831	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000013.1_84	424	284	0.0044	13.7	77761	79032	GCA_005890385.1|SOQR01000013.1	84	0.0660377358490566	0.0880281690140845	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000013.1_96	257	284	2.9e-05	20.8	88733	89503	GCA_005890385.1|SOQR01000013.1	96	0.32684824902723736	0.2887323943661972	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000015.1_20	205	284	0.0046	13.6	17563	18177	GCA_005890385.1|SOQR01000015.1	20	0.43902439024390244	0.30633802816901406	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000017.1_12	251	284	0.0003	17.5	7754	8506	GCA_005890385.1|SOQR01000017.1	12	0.13545816733067728	0.10915492957746478	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000017.1_19	243	284	1.3e-05	22.0	13733	14461	GCA_005890385.1|SOQR01000017.1	19	0.29218106995884774	0.24295774647887325	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000020.1_5	242	284	0.037	10.6	2659	3384	GCA_005890385.1|SOQR01000020.1	5	0.4090909090909091	0.3415492957746479	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000023.1_10	520	284	0.0013	15.5	11709	13268	GCA_005890385.1|SOQR01000023.1	10	0.17884615384615385	0.24647887323943662	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000024.1_22	587	284	0.00014	18.6	16018	17778	GCA_005890385.1|SOQR01000024.1	22	0.14991482112436116	0.3204225352112676	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000028.1_5	241	284	0.00031	17.5	3094	3816	GCA_005890385.1|SOQR01000028.1	5	0.26556016597510373	0.22887323943661972	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000031.1_6	624	284	6.9e-05	19.6	7435	9306	GCA_005890385.1|SOQR01000031.1	6	0.42948717948717946	0.5140845070422535	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000033.1_33	315	284	1.2e-05	22.1	35785	36729	GCA_005890385.1|SOQR01000033.1	33	0.2984126984126984	0.3204225352112676	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000033.1_8	210	284	0.00077	16.2	11080	11709	GCA_005890385.1|SOQR01000033.1	8	0.14761904761904762	0.11267605633802817	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000038.1_13	286	284	4.2e-07	26.9	13848	14705	GCA_005890385.1|SOQR01000038.1	13	0.4020979020979021	0.3873239436619718	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000038.1_36	331	284	3.8e-05	20.4	36994	37986	GCA_005890385.1|SOQR01000038.1	36	0.3081570996978852	0.33098591549295775	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000039.1_11	195	284	0.002	14.8	9530	10114	GCA_005890385.1|SOQR01000039.1	11	0.2205128205128205	0.15140845070422534	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000039.1_9	228	284	3.3e-07	27.2	7646	8329	GCA_005890385.1|SOQR01000039.1	9	0.5570175438596491	0.4295774647887324	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000040.1_28	257	284	0.0092	12.6	34625	35395	GCA_005890385.1|SOQR01000040.1	28	0.23346303501945526	0.19718309859154928	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000040.1_52	512	284	0.0022	14.7	57718	59253	GCA_005890385.1|SOQR01000040.1	52	0.298828125	0.397887323943662	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000040.1_71	245	284	2.2e-08	31.1	76593	77327	GCA_005890385.1|SOQR01000040.1	71	0.4857142857142857	0.39436619718309857	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000043.1_3	295	284	8.7e-06	22.6	1926	2810	GCA_005890385.1|SOQR01000043.1	3	0.33220338983050846	0.3028169014084507	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000045.1_38	253	284	2.9e-07	27.4	39080	39838	GCA_005890385.1|SOQR01000045.1	38	0.5573122529644269	0.4964788732394366	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000046.1_9	214	284	0.00029	17.6	7945	8586	GCA_005890385.1|SOQR01000046.1	9	0.6308411214953271	0.46830985915492956	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000047.1_4	234	284	6.3e-07	26.3	3032	3733	GCA_005890385.1|SOQR01000047.1	4	0.4700854700854701	0.3767605633802817	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000050.1_38	583	284	0.005	13.5	33101	34849	GCA_005890385.1|SOQR01000050.1	38	0.0548885077186964	0.10211267605633803	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000050.1_65	250	284	0.00056	16.6	62497	63246	GCA_005890385.1|SOQR01000050.1	65	0.416	0.352112676056338	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000050.1_76	386	284	1.9e-05	21.5	77572	78729	GCA_005890385.1|SOQR01000050.1	76	0.31865284974093266	0.41901408450704225	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000050.1_86	253	284	0.00053	16.7	86269	87027	GCA_005890385.1|SOQR01000050.1	86	0.22134387351778656	0.19014084507042253	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000050.1_87	268	284	0.00012	18.9	87040	87843	GCA_005890385.1|SOQR01000050.1	87	0.34328358208955223	0.323943661971831	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000051.1_36	411	284	0.0044	13.7	17650	18882	GCA_005890385.1|SOQR01000051.1	36	0.17761557177615572	0.27816901408450706	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000051.1_46	377	284	0.0005	16.8	26285	27415	GCA_005890385.1|SOQR01000051.1	46	0.3103448275862069	0.4119718309859155	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000059.1_11	634	284	9.1e-07	25.8	14319	16220	GCA_005890385.1|SOQR01000059.1	11	0.23817034700315456	0.44014084507042256	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000062.1_14	448	284	6.3e-07	26.3	12063	13406	GCA_005890385.1|SOQR01000062.1	14	0.09821428571428571	0.15140845070422534	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000066.1_13	196	284	0.0076	12.9	10505	11092	GCA_005890385.1|SOQR01000066.1	13	0.4489795918367347	0.2992957746478873	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000066.1_39	167	284	0.0067	13.1	33963	34463	GCA_005890385.1|SOQR01000066.1	39	0.41916167664670656	0.24295774647887325	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000070.1_11	253	284	0.00097	15.8	11934	12692	GCA_005890385.1|SOQR01000070.1	11	0.4268774703557312	0.36971830985915494	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000072.1_6	356	284	0.00012	18.8	5184	6251	GCA_005890385.1|SOQR01000072.1	6	0.3960674157303371	0.39436619718309857	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000072.1_7	309	284	0.00073	16.2	6262	7188	GCA_005890385.1|SOQR01000072.1	7	0.31715210355987056	0.3415492957746479	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000077.1_12	247	284	5e-05	20.1	9225	9965	GCA_005890385.1|SOQR01000077.1	12	0.5910931174089069	0.5	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000077.1_22	561	284	2.2e-09	34.4	23209	24891	GCA_005890385.1|SOQR01000077.1	22	0.26559714795008915	0.3732394366197183	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000079.1_13	248	284	7.7e-05	19.4	9257	10000	GCA_005890385.1|SOQR01000079.1	13	0.4798387096774194	0.40492957746478875	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000082.1_22	514	284	1.1e-05	22.2	14649	16190	GCA_005890385.1|SOQR01000082.1	22	0.3852140077821012	0.46830985915492956	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000082.1_3	208	284	0.0099	12.5	861	1484	GCA_005890385.1|SOQR01000082.1	3	0.5817307692307693	0.41901408450704225	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000082.1_61	231	284	0.0004	17.1	44503	45195	GCA_005890385.1|SOQR01000082.1	61	0.3722943722943723	0.2887323943661972	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000082.1_64	237	284	5e-05	20.1	47437	48147	GCA_005890385.1|SOQR01000082.1	64	0.3755274261603376	0.2992957746478873	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000082.1_65	255	284	2.2e-09	34.3	48147	48911	GCA_005890385.1|SOQR01000082.1	65	0.5372549019607843	0.4647887323943662	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000082.1_93	462	284	0.005	13.5	71263	72648	GCA_005890385.1|SOQR01000082.1	93	0.23160173160173161	0.3204225352112676	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000089.1_52	251	284	2.4e-05	21.1	48042	48794	GCA_005890385.1|SOQR01000089.1	52	0.4860557768924303	0.4119718309859155	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000089.1_89	275	284	5.2e-05	20.0	84520	85344	GCA_005890385.1|SOQR01000089.1	89	0.34545454545454546	0.323943661971831	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000092.1_39	219	284	3.9e-06	23.7	39309	39965	GCA_005890385.1|SOQR01000092.1	39	0.3561643835616438	0.2711267605633803	-1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000092.1_4	214	284	0.0011	15.7	2932	3573	GCA_005890385.1|SOQR01000092.1	4	0.5	0.3626760563380282	1
AbiEii_0_CAS-III	GCA_005890385.1|SOQR01000101.1_3	234	284	0.00013	18.7	2965	3666	GCA_005890385.1|SOQR01000101.1	3	0.4017094017094017	0.31338028169014087	-1
AbiEii_1_CAS-III-A	GCA_005890385.1|SOQR01000011.1_30	247	335	0.017	11.4	31289	32029	GCA_005890385.1|SOQR01000011.1	30	0.3522267206477733	0.2626865671641791	1
AbiEii_1_CAS-III-A	GCA_005890385.1|SOQR01000017.1_12	251	335	0.0004	16.7	7754	8506	GCA_005890385.1|SOQR01000017.1	12	0.13545816733067728	0.10149253731343283	-1
AbiEii_1_CAS-III-A	GCA_005890385.1|SOQR01000038.1_13	286	335	0.0015	14.8	13848	14705	GCA_005890385.1|SOQR01000038.1	13	0.26573426573426573	0.23582089552238805	-1
AbiEii_1_CAS-III-A	GCA_005890385.1|SOQR01000040.1_71	245	335	7.2e-05	19.1	76593	77327	GCA_005890385.1|SOQR01000040.1	71	0.3551020408163265	0.2626865671641791	-1
AbiEii_1_CAS-III-A	GCA_005890385.1|SOQR01000043.1_3	295	335	0.016	11.5	1926	2810	GCA_005890385.1|SOQR01000043.1	3	0.37966101694915255	0.3194029850746269	1
AbiEii_1_CAS-III-A	GCA_005890385.1|SOQR01000050.1_65	250	335	0.0038	13.5	62497	63246	GCA_005890385.1|SOQR01000050.1	65	0.364	0.2746268656716418	-1
AbiEii_1_CAS-III-A	GCA_005890385.1|SOQR01000050.1_86	253	335	0.003	13.8	86269	87027	GCA_005890385.1|SOQR01000050.1	86	0.13043478260869565	0.09850746268656717	-1
AbiEii_1_CAS-III-A	GCA_005890385.1|SOQR01000050.1_87	268	335	0.0001	18.7	87040	87843	GCA_005890385.1|SOQR01000050.1	87	0.31716417910447764	0.25970149253731345	-1
AbiEii_1_CAS-III-A	GCA_005890385.1|SOQR01000059.1_11	634	335	0.014	11.6	14319	16220	GCA_005890385.1|SOQR01000059.1	11	0.26813880126182965	0.35522388059701493	-1
AbiEii_1_CAS-III-A	GCA_005890385.1|SOQR01000077.1_12	247	335	0.0037	13.5	9225	9965	GCA_005890385.1|SOQR01000077.1	12	0.3562753036437247	0.2656716417910448	-1
AbiEii_1_CAS-III-A	GCA_005890385.1|SOQR01000082.1_64	237	335	0.023	10.9	47437	48147	GCA_005890385.1|SOQR01000082.1	64	0.4430379746835443	0.3074626865671642	-1
AbiEii_1_CAS-III-A	GCA_005890385.1|SOQR01000089.1_43	845	335	0.0094	12.2	36316	38850	GCA_005890385.1|SOQR01000089.1	43	0.06982248520710059	0.1761194029850746	-1
AbiEii_1_CAS-III-A	GCA_005890385.1|SOQR01000089.1_52	251	335	0.00068	15.9	48042	48794	GCA_005890385.1|SOQR01000089.1	52	0.3386454183266932	0.25970149253731345	1
AbiEii_1_CAS-III-A	GCA_005890385.1|SOQR01000092.1_39	219	335	0.009	12.2	39309	39965	GCA_005890385.1|SOQR01000092.1	39	0.319634703196347	0.20298507462686566	-1
AbiEii_2_CAS-III-C	GCA_005890385.1|SOQR01000010.1_25	364	440	3.2e-07	27.0	22934	24025	GCA_005890385.1|SOQR01000010.1	25	0.19505494505494506	0.16136363636363638	1
AbiEii_2_CAS-III-C	GCA_005890385.1|SOQR01000038.1_13	286	440	0.02	11.2	13848	14705	GCA_005890385.1|SOQR01000038.1	13	0.22727272727272727	0.15	-1
AbiEii_2_CAS-III-C	GCA_005890385.1|SOQR01000092.1_39	219	440	0.0022	14.4	39309	39965	GCA_005890385.1|SOQR01000092.1	39	0.2100456621004566	0.10681818181818181	-1
Cas11b_0_CAS-I-B	GCA_005890385.1|SOQR01000064.1_12	291	170	0.081	9.8	6776	7648	GCA_005890385.1|SOQR01000064.1	12	0.5807560137457045	0.5058823529411764	1
Cas11d2_0_CAS-I-D	GCA_005890385.1|SOQR01000027.1_1	426	212	0.0055	14.0	1274	2551	GCA_005890385.1|SOQR01000027.1	1	0.07042253521126761	0.14150943396226415	1
Cas12f2_1_CAS-V-F	GCA_005890385.1|SOQR01000066.1_26	275	422	0.02	11.0	21929	22753	GCA_005890385.1|SOQR01000066.1	26	0.11636363636363636	0.07345971563981042	1
Cas1_0_I-II-III-V	GCA_005890385.1|SOQR01000045.1_50	426	315	0.0016	14.5	50521	51798	GCA_005890385.1|SOQR01000045.1	50	0.17136150234741784	0.23809523809523808	1
Cas2_5_CAS-I-II-III-IV-V-VI	GCA_005890385.1|SOQR01000082.1_91	230	116	0.0057	14.0	69911	70600	GCA_005890385.1|SOQR01000082.1	91	0.16521739130434782	0.3275862068965517	-1
Cas3-Cas2_0_CAS-I-F	GCA_005890385.1|SOQR01000064.1_34	435	1106	0.011	10.6	20115	21419	GCA_005890385.1|SOQR01000064.1	34	0.11954022988505747	0.04792043399638336	-1
Cas3-Cas2_0_IF	GCA_005890385.1|SOQR01000064.1_34	435	1110	0.013	10.3	20115	21419	GCA_005890385.1|SOQR01000064.1	34	0.11954022988505747	0.047747747747747746	-1
Cas3HD_0_CAS-I	GCA_005890385.1|SOQR01000005.1_22	198	203	0.0014	15.5	14846	15439	GCA_005890385.1|SOQR01000005.1	22	0.17676767676767677	0.21182266009852216	1
Cas3HD_0_CAS-I	GCA_005890385.1|SOQR01000005.1_34	538	203	2.8e-06	24.4	21130	22743	GCA_005890385.1|SOQR01000005.1	34	0.17286245353159851	0.43842364532019706	1
Cas3HD_0_CAS-I	GCA_005890385.1|SOQR01000064.1_34	435	203	0.0029	14.5	20115	21419	GCA_005890385.1|SOQR01000064.1	34	0.20229885057471264	0.42857142857142855	-1
Cas3_0_CAS-I	GCA_005890385.1|SOQR01000004.1_23	799	353	0.00029	17.1	22302	24698	GCA_005890385.1|SOQR01000004.1	23	0.18147684605757197	0.42776203966005666	-1
Cas3_0_CAS-I	GCA_005890385.1|SOQR01000010.1_43	1168	353	2.3e-13	47.0	44876	48379	GCA_005890385.1|SOQR01000010.1	43	0.4366438356164384	0.8753541076487252	1
Cas3_0_CAS-I	GCA_005890385.1|SOQR01000010.1_9	433	353	1.3e-06	24.9	7902	9200	GCA_005890385.1|SOQR01000010.1	9	0.5796766743648961	0.5495750708215298	-1
Cas3_0_CAS-I	GCA_005890385.1|SOQR01000013.1_118	672	353	2.5e-10	37.0	107185	109200	GCA_005890385.1|SOQR01000013.1	118	0.4419642857142857	0.8441926345609065	1
Cas3_0_CAS-I	GCA_005890385.1|SOQR01000020.1_7	811	353	0.013	11.6	3967	6399	GCA_005890385.1|SOQR01000020.1	7	0.2342786683107275	0.3909348441926346	1
Cas3_0_CAS-I	GCA_005890385.1|SOQR01000025.1_10	817	353	2.4e-06	24.0	12508	14958	GCA_005890385.1|SOQR01000025.1	10	0.1591187270501836	0.36827195467422097	-1
Cas3_0_CAS-I	GCA_005890385.1|SOQR01000035.1_4	361	353	5.5e-06	22.8	2182	3264	GCA_005890385.1|SOQR01000035.1	4	0.7839335180055401	0.8838526912181303	-1
Cas3_0_CAS-I	GCA_005890385.1|SOQR01000050.1_11	335	353	0.0047	13.1	8495	9499	GCA_005890385.1|SOQR01000050.1	11	0.19701492537313434	0.18696883852691218	-1
Cas3_0_CAS-I	GCA_005890385.1|SOQR01000050.1_71	644	353	3.4e-05	20.2	69967	71898	GCA_005890385.1|SOQR01000050.1	71	0.27639751552795033	0.5240793201133145	-1
Cas3_0_CAS-I	GCA_005890385.1|SOQR01000051.1_49	512	353	5.9e-08	29.3	29597	31132	GCA_005890385.1|SOQR01000051.1	49	0.451171875	0.6572237960339944	-1
Cas3_0_CAS-I	GCA_005890385.1|SOQR01000062.1_17	846	353	4.6e-07	26.3	15394	17931	GCA_005890385.1|SOQR01000062.1	17	0.19621749408983452	0.4702549575070821	1
Cas3_0_CAS-I	GCA_005890385.1|SOQR01000082.1_57	448	353	5.5e-15	52.4	38540	39883	GCA_005890385.1|SOQR01000082.1	57	0.6540178571428571	0.8810198300283286	-1
Cas3_0_CAS-I-D	GCA_005890385.1|SOQR01000025.1_10	817	626	0.00084	14.7	12508	14958	GCA_005890385.1|SOQR01000025.1	10	0.07343941248470012	0.09584664536741214	-1
Cas3_0_CAS-I-D	GCA_005890385.1|SOQR01000051.1_49	512	626	6.2e-05	18.4	29597	31132	GCA_005890385.1|SOQR01000051.1	49	0.24609375	0.20287539936102236	-1
Cas3_0_I	GCA_005890385.1|SOQR01000004.1_23	799	358	0.00019	17.7	22302	24698	GCA_005890385.1|SOQR01000004.1	23	0.18523153942428036	0.4273743016759777	-1
Cas3_0_I	GCA_005890385.1|SOQR01000010.1_9	433	358	8.3e-08	28.8	7902	9200	GCA_005890385.1|SOQR01000010.1	9	0.5704387990762124	0.5418994413407822	-1
Cas3_0_I	GCA_005890385.1|SOQR01000013.1_118	672	358	7.9e-10	35.4	107185	109200	GCA_005890385.1|SOQR01000013.1	118	0.27529761904761907	0.5418994413407822	1
Cas3_0_I	GCA_005890385.1|SOQR01000025.1_10	817	358	9.2e-06	22.0	12508	14958	GCA_005890385.1|SOQR01000025.1	10	0.07466340269277846	0.16759776536312848	-1
Cas3_0_I	GCA_005890385.1|SOQR01000035.1_4	361	358	7.6e-05	19.0	2182	3264	GCA_005890385.1|SOQR01000035.1	4	0.5512465373961218	0.6396648044692738	-1
Cas3_0_I	GCA_005890385.1|SOQR01000050.1_71	644	358	0.00013	18.3	69967	71898	GCA_005890385.1|SOQR01000050.1	71	0.2391304347826087	0.4553072625698324	-1
Cas3_0_I	GCA_005890385.1|SOQR01000051.1_49	512	358	2e-07	27.5	29597	31132	GCA_005890385.1|SOQR01000051.1	49	0.373046875	0.547486033519553	-1
Cas3_0_I	GCA_005890385.1|SOQR01000062.1_17	846	358	7e-08	29.0	15394	17931	GCA_005890385.1|SOQR01000062.1	17	0.2033096926713948	0.49441340782122906	1
Cas3_0_I	GCA_005890385.1|SOQR01000082.1_57	448	358	4.2e-13	46.2	38540	39883	GCA_005890385.1|SOQR01000082.1	57	0.6473214285714286	0.8715083798882681	-1
Cas3_0_ID	GCA_005890385.1|SOQR01000004.1_23	799	357	0.0021	14.3	22302	24698	GCA_005890385.1|SOQR01000004.1	23	0.16520650813516896	0.36134453781512604	-1
Cas3_0_ID	GCA_005890385.1|SOQR01000013.1_118	672	357	0.0046	13.1	107185	109200	GCA_005890385.1|SOQR01000013.1	118	0.15178571428571427	0.27170868347338933	1
Cas3_0_ID	GCA_005890385.1|SOQR01000025.1_10	817	357	0.0022	14.2	12508	14958	GCA_005890385.1|SOQR01000025.1	10	0.2741738066095471	0.5854341736694678	-1
Cas3_1_CAS-I	GCA_005890385.1|SOQR01000004.1_23	799	745	0.0012	14.2	22302	24698	GCA_005890385.1|SOQR01000004.1	23	0.15018773466833543	0.1691275167785235	-1
Cas3_1_CAS-I	GCA_005890385.1|SOQR01000010.1_9	433	745	0.00033	16.1	7902	9200	GCA_005890385.1|SOQR01000010.1	9	0.3394919168591224	0.2040268456375839	-1
Cas3_1_CAS-I	GCA_005890385.1|SOQR01000013.1_118	672	745	4.5e-08	28.9	107185	109200	GCA_005890385.1|SOQR01000013.1	118	0.3333333333333333	0.2993288590604027	1
Cas3_1_CAS-I	GCA_005890385.1|SOQR01000062.1_17	846	745	4.7e-07	25.6	15394	17931	GCA_005890385.1|SOQR01000062.1	17	0.20212765957446807	0.18389261744966443	1
Cas3_1_CAS-I	GCA_005890385.1|SOQR01000082.1_57	448	745	2.1e-07	26.7	38540	39883	GCA_005890385.1|SOQR01000082.1	57	0.75	0.4912751677852349	-1
Cas3_1_CAS-I-D	GCA_005890385.1|SOQR01000004.1_23	799	353	0.0022	14.2	22302	24698	GCA_005890385.1|SOQR01000004.1	23	0.16520650813516896	0.3626062322946176	-1
Cas3_1_CAS-I-D	GCA_005890385.1|SOQR01000013.1_118	672	353	0.0015	14.7	107185	109200	GCA_005890385.1|SOQR01000013.1	118	0.16071428571428573	0.29178470254957506	1
Cas3_1_CAS-I-D	GCA_005890385.1|SOQR01000025.1_10	817	353	0.0011	15.1	12508	14958	GCA_005890385.1|SOQR01000025.1	10	0.10526315789473684	0.19830028328611898	-1
Cas3_1_CAS-I-D	GCA_005890385.1|SOQR01000051.1_49	512	353	0.0025	14.0	29597	31132	GCA_005890385.1|SOQR01000051.1	49	0.095703125	0.12181303116147309	-1
Cas3_1_I	GCA_005890385.1|SOQR01000005.1_22	198	178	0.0041	14.2	14846	15439	GCA_005890385.1|SOQR01000005.1	22	0.3787878787878788	0.43258426966292135	1
Cas3_1_I	GCA_005890385.1|SOQR01000005.1_34	538	178	0.00041	17.5	21130	22743	GCA_005890385.1|SOQR01000005.1	34	0.09479553903345725	0.3258426966292135	1
Cas3_1_I	GCA_005890385.1|SOQR01000092.1_11	314	178	0.0038	14.4	8297	9238	GCA_005890385.1|SOQR01000092.1	11	0.2070063694267516	0.398876404494382	1
Cas3_2_CAS-I	GCA_005890385.1|SOQR01000010.1_9	433	967	0.0054	11.9	7902	9200	GCA_005890385.1|SOQR01000010.1	9	0.14087759815242495	0.057911065149948295	-1
Cas3_2_CAS-I	GCA_005890385.1|SOQR01000013.1_118	672	967	3.8e-08	28.9	107185	109200	GCA_005890385.1|SOQR01000013.1	118	0.2619047619047619	0.1282316442605998	1
Cas3_2_CAS-I	GCA_005890385.1|SOQR01000035.1_4	361	967	6.4e-08	28.2	2182	3264	GCA_005890385.1|SOQR01000035.1	4	0.5235457063711911	0.19027921406411583	-1
Cas3_2_CAS-I	GCA_005890385.1|SOQR01000051.1_49	512	967	0.00019	16.7	29597	31132	GCA_005890385.1|SOQR01000051.1	49	0.361328125	0.18510858324715615	-1
Cas4_0_CAS-I-II-III-IV-V-VI	GCA_005890385.1|SOQR01000029.1_3	1217	179	1.7	5.9	4494	8144	GCA_005890385.1|SOQR01000029.1	3	0.15447822514379622	0.4692737430167598	1
Cas4_0_IA	GCA_005890385.1|SOQR01000014.1_20	145	273	0.014	12.1	17765	18199	GCA_005890385.1|SOQR01000014.1	20	0.5310344827586206	0.2600732600732601	-1
Cas5_1_CAS-I-C	GCA_005890385.1|SOQR01000101.1_29	494	198	0.028	11.4	29498	30979	GCA_005890385.1|SOQR01000101.1	29	0.11538461538461539	0.2878787878787879	-1
Cas8a1_1_IB	GCA_005890385.1|SOQR01000064.1_35	126	571	0.0033	12.9	21491	21868	GCA_005890385.1|SOQR01000064.1	35	0.40476190476190477	0.0840630472854641	1
Cas8a3_3_CAS-I-A	GCA_005890385.1|SOQR01000089.1_12	124	406	0.0085	11.8	8827	9198	GCA_005890385.1|SOQR01000089.1	12	0.532258064516129	0.1625615763546798	-1
Cas8b1_1_CAS-I-B	GCA_005890385.1|SOQR01000060.1_87	233	563	0.0059	12.4	81974	82672	GCA_005890385.1|SOQR01000060.1	87	0.3133047210300429	0.1349911190053286	1
Cas9_0_II-D	GCA_005890385.1|SOQR01000048.1_12	115	853	0.00038	16.0	3956	4300	GCA_005890385.1|SOQR01000048.1	12	0.6521739130434783	0.07854630715123095	1
CasR_0_CAS-I-II-III-IV-V-VI	GCA_005890385.1|SOQR01000002.1_141	652	198	0.05	10.3	117057	119012	GCA_005890385.1|SOQR01000002.1	141	0.200920245398773	0.5757575757575758	1
