Contig	Start	End	Strand	Pos
GCA_013333895.2|JABCNY020000001.1	1	102	1	1
GCA_013333895.2|JABCNY020000001.1	187	1266	1	2
GCA_013333895.2|JABCNY020000001.1	1263	2240	1	3
GCA_013333895.2|JABCNY020000001.1	2253	3578	1	4
GCA_013333895.2|JABCNY020000001.1	3820	4371	1	5
GCA_013333895.2|JABCNY020000001.1	4313	4888	1	6
GCA_013333895.2|JABCNY020000001.1	5010	5774	-1	7
GCA_013333895.2|JABCNY020000001.1	5836	6948	1	8
GCA_013333895.2|JABCNY020000001.1	6964	7665	-1	9
GCA_013333895.2|JABCNY020000001.1	7726	8493	1	10
GCA_013333895.2|JABCNY020000001.1	8604	9188	-1	11
GCA_013333895.2|JABCNY020000001.1	9291	10196	1	12
GCA_013333895.2|JABCNY020000001.1	10207	11475	1	13
GCA_013333895.2|JABCNY020000001.1	11472	12254	1	14
GCA_013333895.2|JABCNY020000001.1	12370	12921	-1	15
GCA_013333895.2|JABCNY020000001.1	13781	14065	1	16
GCA_013333895.2|JABCNY020000001.1	14171	14329	1	17
GCA_013333895.2|JABCNY020000001.1	14329	14790	1	18
GCA_013333895.2|JABCNY020000001.1	14787	15428	1	19
GCA_013333895.2|JABCNY020000001.1	15468	15923	-1	20
GCA_013333895.2|JABCNY020000001.1	15981	16745	-1	21
GCA_013333895.2|JABCNY020000001.1	16868	17863	1	22
GCA_013333895.2|JABCNY020000001.1	17863	18999	1	23
GCA_013333895.2|JABCNY020000001.1	18996	20021	1	24
GCA_013333895.2|JABCNY020000001.1	20018	20629	1	25
GCA_013333895.2|JABCNY020000001.1	20908	23181	1	26
GCA_013333895.2|JABCNY020000001.1	23383	23607	1	27
GCA_013333895.2|JABCNY020000001.1	23613	24107	1	28
GCA_013333895.2|JABCNY020000001.1	24104	24484	1	29
GCA_013333895.2|JABCNY020000001.1	24568	26034	1	30
GCA_013333895.2|JABCNY020000001.1	26162	27661	1	31
GCA_013333895.2|JABCNY020000001.1	27845	28294	1	32
GCA_013333895.2|JABCNY020000002.1	1	2826	1	1
GCA_013333895.2|JABCNY020000002.1	2823	4313	1	2
GCA_013333895.2|JABCNY020000002.1	4369	4914	1	3
GCA_013333895.2|JABCNY020000002.1	5544	6110	1	4
GCA_013333895.2|JABCNY020000002.1	6278	7753	1	5
GCA_013333895.2|JABCNY020000002.1	7750	8322	1	6
GCA_013333895.2|JABCNY020000002.1	8403	8711	1	7
GCA_013333895.2|JABCNY020000002.1	8877	9125	-1	8
GCA_013333895.2|JABCNY020000002.1	9125	9550	-1	9
GCA_013333895.2|JABCNY020000002.1	9563	9883	-1	10
GCA_013333895.2|JABCNY020000002.1	10048	13395	-1	11
GCA_013333895.2|JABCNY020000002.1	13601	14005	-1	12
GCA_013333895.2|JABCNY020000002.1	14486	15979	1	13
GCA_013333895.2|JABCNY020000002.1	16052	16891	-1	14
GCA_013333895.2|JABCNY020000002.1	17245	17514	1	15
GCA_013333895.2|JABCNY020000003.1	101	1468	1	1
GCA_013333895.2|JABCNY020000003.1	1497	4178	-1	2
GCA_013333895.2|JABCNY020000003.1	4175	5245	-1	3
GCA_013333895.2|JABCNY020000003.1	5251	5538	-1	4
GCA_013333895.2|JABCNY020000003.1	5656	6099	1	5
GCA_013333895.2|JABCNY020000003.1	6096	7079	1	6
GCA_013333895.2|JABCNY020000003.1	7151	7558	1	7
GCA_013333895.2|JABCNY020000003.1	7555	8370	1	8
GCA_013333895.2|JABCNY020000003.1	8367	9131	1	9
GCA_013333895.2|JABCNY020000003.1	9128	9841	1	10
GCA_013333895.2|JABCNY020000003.1	9850	10674	-1	11
GCA_013333895.2|JABCNY020000003.1	10709	11836	-1	12
GCA_013333895.2|JABCNY020000003.1	11833	13005	-1	13
GCA_013333895.2|JABCNY020000003.1	13294	13662	1	14
GCA_013333895.2|JABCNY020000004.1	2	535	1	1
GCA_013333895.2|JABCNY020000004.1	541	1656	-1	2
GCA_013333895.2|JABCNY020000004.1	1660	2454	-1	3
GCA_013333895.2|JABCNY020000004.1	2487	3971	-1	4
GCA_013333895.2|JABCNY020000004.1	3997	4734	-1	5
GCA_013333895.2|JABCNY020000004.1	4731	5318	-1	6
GCA_013333895.2|JABCNY020000004.1	5434	6264	-1	7
GCA_013333895.2|JABCNY020000004.1	6397	7458	1	8
GCA_013333895.2|JABCNY020000004.1	7400	8524	1	9
GCA_013333895.2|JABCNY020000004.1	8524	9486	1	10
GCA_013333895.2|JABCNY020000004.1	9483	10448	1	11
GCA_013333895.2|JABCNY020000004.1	10503	12353	-1	12
GCA_013333895.2|JABCNY020000004.1	12494	13018	1	13
GCA_013333895.2|JABCNY020000004.1	13191	14447	-1	14
GCA_013333895.2|JABCNY020000004.1	14527	14772	-1	15
GCA_013333895.2|JABCNY020000004.1	14811	15806	-1	16
GCA_013333895.2|JABCNY020000004.1	15850	16779	-1	17
GCA_013333895.2|JABCNY020000004.1	16900	16992	1	18
GCA_013333895.2|JABCNY020000005.1	2	310	-1	1
GCA_013333895.2|JABCNY020000005.1	357	1424	-1	2
GCA_013333895.2|JABCNY020000005.1	1414	2736	-1	3
GCA_013333895.2|JABCNY020000005.1	2969	3226	-1	4
GCA_013333895.2|JABCNY020000005.1	3242	3553	-1	5
GCA_013333895.2|JABCNY020000006.1	1	1653	-1	1
GCA_013333895.2|JABCNY020000006.1	1792	2823	-1	2
GCA_013333895.2|JABCNY020000006.1	2879	3877	-1	3
GCA_013333895.2|JABCNY020000006.1	3874	5391	-1	4
GCA_013333895.2|JABCNY020000006.1	5672	6691	-1	5
GCA_013333895.2|JABCNY020000006.1	6812	7648	-1	6
GCA_013333895.2|JABCNY020000006.1	7645	8331	-1	7
GCA_013333895.2|JABCNY020000006.1	8328	9560	-1	8
GCA_013333895.2|JABCNY020000006.1	9630	10202	-1	9
GCA_013333895.2|JABCNY020000006.1	10343	10969	-1	10
GCA_013333895.2|JABCNY020000006.1	10966	11889	-1	11
GCA_013333895.2|JABCNY020000006.1	11951	12565	-1	12
GCA_013333895.2|JABCNY020000006.1	12636	13199	-1	13
GCA_013333895.2|JABCNY020000006.1	13214	14023	-1	14
GCA_013333895.2|JABCNY020000006.1	14363	14611	1	15
GCA_013333895.2|JABCNY020000006.1	14619	16202	-1	16
GCA_013333895.2|JABCNY020000006.1	16202	17302	-1	17
GCA_013333895.2|JABCNY020000006.1	17302	18105	-1	18
GCA_013333895.2|JABCNY020000006.1	18102	19649	-1	19
GCA_013333895.2|JABCNY020000006.1	19660	22005	-1	20
GCA_013333895.2|JABCNY020000006.1	22002	23174	-1	21
GCA_013333895.2|JABCNY020000006.1	23228	24199	-1	22
GCA_013333895.2|JABCNY020000006.1	24233	30310	-1	23
GCA_013333895.2|JABCNY020000006.1	30593	34189	1	24
GCA_013333895.2|JABCNY020000006.1	34284	35597	1	25
GCA_013333895.2|JABCNY020000006.1	35610	37019	1	26
GCA_013333895.2|JABCNY020000006.1	37094	38533	-1	27
GCA_013333895.2|JABCNY020000006.1	38579	39661	-1	28
GCA_013333895.2|JABCNY020000006.1	39658	41013	-1	29
GCA_013333895.2|JABCNY020000006.1	41018	43231	-1	30
GCA_013333895.2|JABCNY020000006.1	43237	43602	-1	31
GCA_013333895.2|JABCNY020000006.1	43618	44907	-1	32
GCA_013333895.2|JABCNY020000007.1	1	360	-1	1
GCA_013333895.2|JABCNY020000007.1	562	1749	1	2
GCA_013333895.2|JABCNY020000007.1	1791	2528	-1	3
GCA_013333895.2|JABCNY020000007.1	2625	3005	-1	4
GCA_013333895.2|JABCNY020000007.1	3002	3244	-1	5
GCA_013333895.2|JABCNY020000007.1	3741	4196	1	6
GCA_013333895.2|JABCNY020000007.1	4300	4956	1	7
GCA_013333895.2|JABCNY020000007.1	5251	6057	-1	8
GCA_013333895.2|JABCNY020000008.1	120	956	1	1
GCA_013333895.2|JABCNY020000008.1	937	1647	1	2
GCA_013333895.2|JABCNY020000008.1	1634	2605	-1	3
GCA_013333895.2|JABCNY020000008.1	2698	3321	1	4
GCA_013333895.2|JABCNY020000008.1	3350	4669	-1	5
GCA_013333895.2|JABCNY020000008.1	4786	6063	-1	6
GCA_013333895.2|JABCNY020000008.1	6220	7869	-1	7
GCA_013333895.2|JABCNY020000008.1	8173	8841	-1	8
GCA_013333895.2|JABCNY020000008.1	9033	9401	1	9
GCA_013333895.2|JABCNY020000008.1	9542	9970	1	10
GCA_013333895.2|JABCNY020000008.1	9963	10985	1	11
GCA_013333895.2|JABCNY020000009.1	1	459	1	1
GCA_013333895.2|JABCNY020000009.1	655	1953	1	2
GCA_013333895.2|JABCNY020000009.1	2099	3418	1	3
GCA_013333895.2|JABCNY020000009.1	3594	4709	1	4
GCA_013333895.2|JABCNY020000009.1	4890	6206	1	5
GCA_013333895.2|JABCNY020000009.1	6236	7564	1	6
GCA_013333895.2|JABCNY020000009.1	7723	8523	1	7
GCA_013333895.2|JABCNY020000009.1	8591	9625	-1	8
GCA_013333895.2|JABCNY020000010.1	1	306	-1	1
GCA_013333895.2|JABCNY020000010.1	303	686	-1	2
GCA_013333895.2|JABCNY020000010.1	976	3417	-1	3
GCA_013333895.2|JABCNY020000010.1	3417	4166	-1	4
GCA_013333895.2|JABCNY020000010.1	4465	5148	1	5
GCA_013333895.2|JABCNY020000010.1	5375	6325	-1	6
GCA_013333895.2|JABCNY020000010.1	6326	7300	-1	7
GCA_013333895.2|JABCNY020000010.1	7311	8792	-1	8
GCA_013333895.2|JABCNY020000010.1	8948	10033	1	9
GCA_013333895.2|JABCNY020000010.1	10320	10427	1	10
GCA_013333895.2|JABCNY020000011.1	40	414	-1	1
GCA_013333895.2|JABCNY020000011.1	663	776	-1	2
GCA_013333895.2|JABCNY020000011.1	1012	1233	-1	3
GCA_013333895.2|JABCNY020000011.1	1374	1658	1	4
GCA_013333895.2|JABCNY020000011.1	1730	2107	-1	5
GCA_013333895.2|JABCNY020000011.1	2286	3113	-1	6
GCA_013333895.2|JABCNY020000011.1	3115	3672	-1	7
GCA_013333895.2|JABCNY020000011.1	3684	4985	-1	8
GCA_013333895.2|JABCNY020000011.1	5236	6429	1	9
GCA_013333895.2|JABCNY020000011.1	6507	6947	-1	10
GCA_013333895.2|JABCNY020000011.1	6947	7129	-1	11
GCA_013333895.2|JABCNY020000011.1	7129	7734	-1	12
GCA_013333895.2|JABCNY020000011.1	7759	8142	-1	13
GCA_013333895.2|JABCNY020000011.1	8142	8684	-1	14
GCA_013333895.2|JABCNY020000011.1	8713	9117	-1	15
GCA_013333895.2|JABCNY020000011.1	9208	9393	-1	16
GCA_013333895.2|JABCNY020000012.1	1	771	-1	1
GCA_013333895.2|JABCNY020000012.1	945	2840	1	2
GCA_013333895.2|JABCNY020000012.1	3100	4269	1	3
GCA_013333895.2|JABCNY020000012.1	4467	5507	1	4
GCA_013333895.2|JABCNY020000013.1	1	84	-1	1
GCA_013333895.2|JABCNY020000013.1	200	895	1	2
GCA_013333895.2|JABCNY020000013.1	943	2316	-1	3
GCA_013333895.2|JABCNY020000013.1	2558	3079	1	4
GCA_013333895.2|JABCNY020000013.1	3100	3945	-1	5
GCA_013333895.2|JABCNY020000013.1	3965	4228	-1	6
GCA_013333895.2|JABCNY020000013.1	4248	5495	-1	7
GCA_013333895.2|JABCNY020000013.1	5556	6077	-1	8
GCA_013333895.2|JABCNY020000013.1	6172	7002	1	9
GCA_013333895.2|JABCNY020000013.1	7028	7996	1	10
GCA_013333895.2|JABCNY020000013.1	8368	9168	-1	11
GCA_013333895.2|JABCNY020000013.1	9168	9947	-1	12
GCA_013333895.2|JABCNY020000013.1	10081	12261	1	13
GCA_013333895.2|JABCNY020000013.1	12235	13140	-1	14
GCA_013333895.2|JABCNY020000013.1	13165	14247	1	15
GCA_013333895.2|JABCNY020000013.1	14237	16606	1	16
GCA_013333895.2|JABCNY020000013.1	16481	17740	-1	17
GCA_013333895.2|JABCNY020000013.1	17737	18525	-1	18
GCA_013333895.2|JABCNY020000013.1	18522	19532	-1	19
GCA_013333895.2|JABCNY020000013.1	19550	20542	-1	20
GCA_013333895.2|JABCNY020000013.1	20539	21555	-1	21
GCA_013333895.2|JABCNY020000013.1	21677	22306	-1	22
GCA_013333895.2|JABCNY020000013.1	22421	23347	1	23
GCA_013333895.2|JABCNY020000014.1	1	1245	1	1
GCA_013333895.2|JABCNY020000014.1	1373	2206	1	2
GCA_013333895.2|JABCNY020000014.1	2313	3824	1	3
GCA_013333895.2|JABCNY020000014.1	3883	4428	-1	4
GCA_013333895.2|JABCNY020000014.1	4526	5260	1	5
GCA_013333895.2|JABCNY020000015.1	3	1118	-1	1
GCA_013333895.2|JABCNY020000015.1	1309	2253	1	2
GCA_013333895.2|JABCNY020000015.1	2250	3143	1	3
GCA_013333895.2|JABCNY020000015.1	3181	4527	1	4
GCA_013333895.2|JABCNY020000015.1	4573	6024	1	5
GCA_013333895.2|JABCNY020000015.1	6027	8351	-1	6
GCA_013333895.2|JABCNY020000015.1	8469	9347	-1	7
GCA_013333895.2|JABCNY020000015.1	9399	10265	1	8
GCA_013333895.2|JABCNY020000015.1	10252	10962	-1	9
GCA_013333895.2|JABCNY020000015.1	11226	11477	1	10
GCA_013333895.2|JABCNY020000015.1	11477	12151	1	11
GCA_013333895.2|JABCNY020000015.1	12251	13069	1	12
GCA_013333895.2|JABCNY020000015.1	13054	13770	-1	13
GCA_013333895.2|JABCNY020000015.1	13800	15563	-1	14
GCA_013333895.2|JABCNY020000015.1	15653	16471	-1	15
GCA_013333895.2|JABCNY020000015.1	16468	17115	-1	16
GCA_013333895.2|JABCNY020000015.1	17206	17673	-1	17
GCA_013333895.2|JABCNY020000015.1	17696	19192	-1	18
GCA_013333895.2|JABCNY020000015.1	19204	19860	-1	19
GCA_013333895.2|JABCNY020000015.1	19877	20803	-1	20
GCA_013333895.2|JABCNY020000015.1	20809	22176	-1	21
GCA_013333895.2|JABCNY020000015.1	22231	23694	-1	22
GCA_013333895.2|JABCNY020000015.1	23700	23990	-1	23
GCA_013333895.2|JABCNY020000015.1	23994	25268	-1	24
GCA_013333895.2|JABCNY020000015.1	25483	26859	1	25
GCA_013333895.2|JABCNY020000015.1	26979	27863	1	26
GCA_013333895.2|JABCNY020000015.1	27871	29097	1	27
GCA_013333895.2|JABCNY020000015.1	29145	30044	-1	28
GCA_013333895.2|JABCNY020000015.1	30328	30996	-1	29
GCA_013333895.2|JABCNY020000015.1	31084	31770	-1	30
GCA_013333895.2|JABCNY020000015.1	31806	32603	1	31
GCA_013333895.2|JABCNY020000015.1	32668	34710	-1	32
GCA_013333895.2|JABCNY020000015.1	34887	35489	1	33
GCA_013333895.2|JABCNY020000015.1	35502	36404	-1	34
GCA_013333895.2|JABCNY020000015.1	36488	36985	1	35
GCA_013333895.2|JABCNY020000015.1	36993	37466	-1	36
GCA_013333895.2|JABCNY020000015.1	37463	38281	-1	37
GCA_013333895.2|JABCNY020000015.1	38932	39120	1	38
GCA_013333895.2|JABCNY020000015.1	39305	39931	1	39
GCA_013333895.2|JABCNY020000015.1	40231	40965	-1	40
GCA_013333895.2|JABCNY020000015.1	41465	42037	1	41
GCA_013333895.2|JABCNY020000015.1	42212	43564	-1	42
GCA_013333895.2|JABCNY020000015.1	43852	44868	-1	43
GCA_013333895.2|JABCNY020000015.1	45126	46976	1	44
GCA_013333895.2|JABCNY020000015.1	46973	47539	1	45
GCA_013333895.2|JABCNY020000015.1	47597	47680	1	46
GCA_013333895.2|JABCNY020000016.1	106	645	-1	1
GCA_013333895.2|JABCNY020000016.1	841	1257	-1	2
GCA_013333895.2|JABCNY020000016.1	1496	2308	-1	3
GCA_013333895.2|JABCNY020000016.1	2653	8883	1	4
GCA_013333895.2|JABCNY020000016.1	8876	11134	1	5
GCA_013333895.2|JABCNY020000016.1	11179	11949	1	6
GCA_013333895.2|JABCNY020000016.1	11946	12137	-1	7
GCA_013333895.2|JABCNY020000016.1	12655	14025	1	8
GCA_013333895.2|JABCNY020000016.1	14027	14434	-1	9
GCA_013333895.2|JABCNY020000017.1	2	799	1	1
GCA_013333895.2|JABCNY020000017.1	836	1279	-1	2
GCA_013333895.2|JABCNY020000017.1	1591	1938	1	3
GCA_013333895.2|JABCNY020000017.1	1935	2915	-1	4
GCA_013333895.2|JABCNY020000017.1	2912	3652	-1	5
GCA_013333895.2|JABCNY020000017.1	3659	4801	-1	6
GCA_013333895.2|JABCNY020000017.1	4810	7308	-1	7
GCA_013333895.2|JABCNY020000017.1	7308	8021	-1	8
GCA_013333895.2|JABCNY020000017.1	8032	8856	-1	9
GCA_013333895.2|JABCNY020000017.1	8861	12055	-1	10
GCA_013333895.2|JABCNY020000017.1	12135	14222	-1	11
GCA_013333895.2|JABCNY020000017.1	14313	16892	1	12
GCA_013333895.2|JABCNY020000017.1	16921	17841	1	13
GCA_013333895.2|JABCNY020000017.1	17859	19124	1	14
GCA_013333895.2|JABCNY020000017.1	19173	20492	-1	15
GCA_013333895.2|JABCNY020000017.1	20720	22156	1	16
GCA_013333895.2|JABCNY020000017.1	22153	26427	1	17
GCA_013333895.2|JABCNY020000017.1	26635	27198	1	18
GCA_013333895.2|JABCNY020000017.1	27211	28800	1	19
GCA_013333895.2|JABCNY020000017.1	28797	29804	1	20
GCA_013333895.2|JABCNY020000017.1	29816	30664	-1	21
GCA_013333895.2|JABCNY020000017.1	30666	32246	-1	22
GCA_013333895.2|JABCNY020000018.1	2	160	-1	1
GCA_013333895.2|JABCNY020000018.1	1526	2176	-1	2
GCA_013333895.2|JABCNY020000018.1	2297	2821	1	3
GCA_013333895.2|JABCNY020000018.1	3136	4419	-1	4
GCA_013333895.2|JABCNY020000019.1	3	353	-1	1
GCA_013333895.2|JABCNY020000019.1	350	598	-1	2
GCA_013333895.2|JABCNY020000019.1	720	1313	-1	3
GCA_013333895.2|JABCNY020000019.1	1484	2416	1	4
GCA_013333895.2|JABCNY020000019.1	2266	2562	-1	5
GCA_013333895.2|JABCNY020000019.1	2662	3330	1	6
GCA_013333895.2|JABCNY020000019.1	3337	3882	-1	7
GCA_013333895.2|JABCNY020000020.1	2	1153	-1	1
GCA_013333895.2|JABCNY020000020.1	1143	2267	-1	2
GCA_013333895.2|JABCNY020000020.1	2474	5149	-1	3
GCA_013333895.2|JABCNY020000020.1	5236	6366	-1	4
GCA_013333895.2|JABCNY020000020.1	6363	8336	-1	5
GCA_013333895.2|JABCNY020000020.1	8423	9085	1	6
GCA_013333895.2|JABCNY020000020.1	9104	9766	1	7
GCA_013333895.2|JABCNY020000020.1	9932	10291	-1	8
GCA_013333895.2|JABCNY020000020.1	10288	10947	-1	9
GCA_013333895.2|JABCNY020000020.1	10963	11442	-1	10
GCA_013333895.2|JABCNY020000020.1	11482	11775	1	11
GCA_013333895.2|JABCNY020000020.1	11782	12078	-1	12
GCA_013333895.2|JABCNY020000020.1	12221	13174	1	13
GCA_013333895.2|JABCNY020000020.1	13195	13833	-1	14
GCA_013333895.2|JABCNY020000020.1	13826	15055	-1	15
GCA_013333895.2|JABCNY020000020.1	15055	16332	-1	16
GCA_013333895.2|JABCNY020000020.1	16329	16880	-1	17
GCA_013333895.2|JABCNY020000020.1	16938	17978	1	18
GCA_013333895.2|JABCNY020000020.1	17987	20422	1	19
GCA_013333895.2|JABCNY020000020.1	20419	20907	1	20
GCA_013333895.2|JABCNY020000020.1	21088	23163	-1	21
GCA_013333895.2|JABCNY020000020.1	23243	23449	1	22
GCA_013333895.2|JABCNY020000020.1	23439	26573	-1	23
GCA_013333895.2|JABCNY020000020.1	26570	29635	-1	24
GCA_013333895.2|JABCNY020000020.1	29731	29937	1	25
GCA_013333895.2|JABCNY020000020.1	30005	30817	1	26
GCA_013333895.2|JABCNY020000020.1	30801	31052	1	27
GCA_013333895.2|JABCNY020000020.1	31093	31353	-1	28
GCA_013333895.2|JABCNY020000020.1	31405	32529	1	29
GCA_013333895.2|JABCNY020000020.1	32581	33666	-1	30
GCA_013333895.2|JABCNY020000020.1	33700	34560	-1	31
GCA_013333895.2|JABCNY020000020.1	34611	35087	1	32
GCA_013333895.2|JABCNY020000020.1	35092	35550	-1	33
GCA_013333895.2|JABCNY020000021.1	3	1631	1	1
GCA_013333895.2|JABCNY020000021.1	1618	2847	-1	2
GCA_013333895.2|JABCNY020000021.1	2921	3508	1	3
GCA_013333895.2|JABCNY020000021.1	3505	4200	1	4
GCA_013333895.2|JABCNY020000021.1	4197	4814	1	5
GCA_013333895.2|JABCNY020000021.1	4867	5730	1	6
GCA_013333895.2|JABCNY020000021.1	5727	6674	1	7
GCA_013333895.2|JABCNY020000021.1	6701	7696	1	8
GCA_013333895.2|JABCNY020000021.1	7818	8813	1	9
GCA_013333895.2|JABCNY020000021.1	8893	10104	1	10
GCA_013333895.2|JABCNY020000021.1	10106	10738	1	11
GCA_013333895.2|JABCNY020000022.1	3	65	-1	1
GCA_013333895.2|JABCNY020000022.1	216	845	-1	2
GCA_013333895.2|JABCNY020000022.1	856	2091	-1	3
GCA_013333895.2|JABCNY020000022.1	2102	3556	-1	4
GCA_013333895.2|JABCNY020000022.1	3964	5598	-1	5
GCA_013333895.2|JABCNY020000022.1	5668	6498	1	6
GCA_013333895.2|JABCNY020000022.1	6536	7876	1	7
GCA_013333895.2|JABCNY020000022.1	8004	8273	1	8
GCA_013333895.2|JABCNY020000022.1	8438	9430	-1	9
GCA_013333895.2|JABCNY020000022.1	9427	10518	-1	10
GCA_013333895.2|JABCNY020000022.1	10515	11120	-1	11
GCA_013333895.2|JABCNY020000022.1	11349	12371	1	12
GCA_013333895.2|JABCNY020000022.1	12545	13252	1	13
GCA_013333895.2|JABCNY020000022.1	13256	13717	1	14
GCA_013333895.2|JABCNY020000022.1	13717	15144	1	15
GCA_013333895.2|JABCNY020000022.1	15144	16532	1	16
GCA_013333895.2|JABCNY020000022.1	16529	17956	1	17
GCA_013333895.2|JABCNY020000022.1	18020	20062	1	18
GCA_013333895.2|JABCNY020000022.1	20296	20652	1	19
GCA_013333895.2|JABCNY020000022.1	20665	21303	-1	20
GCA_013333895.2|JABCNY020000022.1	21596	22897	1	21
GCA_013333895.2|JABCNY020000022.1	22894	23826	1	22
GCA_013333895.2|JABCNY020000022.1	23834	24676	1	23
GCA_013333895.2|JABCNY020000022.1	24702	25934	1	24
GCA_013333895.2|JABCNY020000022.1	26115	26537	-1	25
GCA_013333895.2|JABCNY020000023.1	172	762	1	1
GCA_013333895.2|JABCNY020000023.1	889	2148	1	2
GCA_013333895.2|JABCNY020000023.1	2290	2730	-1	3
GCA_013333895.2|JABCNY020000023.1	2732	3721	-1	4
GCA_013333895.2|JABCNY020000023.1	3718	5115	-1	5
GCA_013333895.2|JABCNY020000023.1	5255	5350	-1	6
GCA_013333895.2|JABCNY020000024.1	12	347	-1	1
GCA_013333895.2|JABCNY020000024.1	537	1766	-1	2
GCA_013333895.2|JABCNY020000024.1	2028	4241	-1	3
GCA_013333895.2|JABCNY020000024.1	4299	4508	-1	4
GCA_013333895.2|JABCNY020000024.1	4604	4999	-1	5
GCA_013333895.2|JABCNY020000024.1	5375	5560	1	6
GCA_013333895.2|JABCNY020000025.1	3	83	1	1
GCA_013333895.2|JABCNY020000025.1	149	346	1	2
GCA_013333895.2|JABCNY020000025.1	404	1057	1	3
GCA_013333895.2|JABCNY020000025.1	1242	1601	-1	4
GCA_013333895.2|JABCNY020000025.1	1598	2179	-1	5
GCA_013333895.2|JABCNY020000025.1	2385	2741	-1	6
GCA_013333895.2|JABCNY020000025.1	2823	3044	-1	7
GCA_013333895.2|JABCNY020000026.1	3	92	-1	1
GCA_013333895.2|JABCNY020000026.1	317	574	-1	2
GCA_013333895.2|JABCNY020000026.1	571	822	-1	3
GCA_013333895.2|JABCNY020000026.1	1061	1417	1	4
GCA_013333895.2|JABCNY020000026.1	1587	2201	1	5
GCA_013333895.2|JABCNY020000026.1	2198	3016	-1	6
GCA_013333895.2|JABCNY020000026.1	2994	3962	-1	7
GCA_013333895.2|JABCNY020000026.1	3991	4755	1	8
GCA_013333895.2|JABCNY020000026.1	4806	5768	-1	9
GCA_013333895.2|JABCNY020000026.1	6064	6762	-1	10
GCA_013333895.2|JABCNY020000027.1	1	591	1	1
GCA_013333895.2|JABCNY020000027.1	634	1530	1	2
GCA_013333895.2|JABCNY020000027.1	1572	2768	-1	3
GCA_013333895.2|JABCNY020000027.1	2799	4550	-1	4
GCA_013333895.2|JABCNY020000027.1	4537	7701	-1	5
GCA_013333895.2|JABCNY020000027.1	7698	10592	-1	6
GCA_013333895.2|JABCNY020000027.1	10697	12745	1	7
GCA_013333895.2|JABCNY020000027.1	12872	14179	-1	8
GCA_013333895.2|JABCNY020000027.1	14328	14717	1	9
GCA_013333895.2|JABCNY020000028.1	3	749	1	1
GCA_013333895.2|JABCNY020000028.1	800	2377	-1	2
GCA_013333895.2|JABCNY020000028.1	2374	3666	-1	3
GCA_013333895.2|JABCNY020000028.1	4181	5260	-1	4
GCA_013333895.2|JABCNY020000028.1	5318	6655	-1	5
GCA_013333895.2|JABCNY020000028.1	6759	8105	-1	6
GCA_013333895.2|JABCNY020000028.1	8172	9599	-1	7
GCA_013333895.2|JABCNY020000028.1	9649	10581	-1	8
GCA_013333895.2|JABCNY020000028.1	10578	11354	-1	9
GCA_013333895.2|JABCNY020000029.1	3	818	1	1
GCA_013333895.2|JABCNY020000029.1	811	1698	1	2
GCA_013333895.2|JABCNY020000029.1	1691	2590	1	3
GCA_013333895.2|JABCNY020000029.1	2600	3073	1	4
GCA_013333895.2|JABCNY020000029.1	3062	3718	-1	5
GCA_013333895.2|JABCNY020000029.1	3799	4353	-1	6
GCA_013333895.2|JABCNY020000030.1	2	856	-1	1
GCA_013333895.2|JABCNY020000030.1	1025	2446	1	2
GCA_013333895.2|JABCNY020000030.1	2447	3394	1	3
GCA_013333895.2|JABCNY020000030.1	3746	5182	1	4
GCA_013333895.2|JABCNY020000031.1	470	1228	1	1
GCA_013333895.2|JABCNY020000031.1	1213	1362	1	2
GCA_013333895.2|JABCNY020000031.1	1945	2196	-1	3
GCA_013333895.2|JABCNY020000031.1	2638	4818	1	4
GCA_013333895.2|JABCNY020000031.1	4725	4937	-1	5
GCA_013333895.2|JABCNY020000031.1	5094	5567	1	6
GCA_013333895.2|JABCNY020000031.1	5569	6495	-1	7
GCA_013333895.2|JABCNY020000031.1	6917	8461	1	8
GCA_013333895.2|JABCNY020000031.1	8458	9471	-1	9
GCA_013333895.2|JABCNY020000031.1	9468	9839	-1	10
GCA_013333895.2|JABCNY020000031.1	10002	10424	1	11
GCA_013333895.2|JABCNY020000031.1	10505	10795	1	12
GCA_013333895.2|JABCNY020000031.1	10783	10857	-1	13
GCA_013333895.2|JABCNY020000032.1	1	99	-1	1
GCA_013333895.2|JABCNY020000032.1	273	1268	-1	2
GCA_013333895.2|JABCNY020000032.1	1398	1682	-1	3
GCA_013333895.2|JABCNY020000032.1	1856	2617	1	4
GCA_013333895.2|JABCNY020000032.1	2701	2838	1	5
GCA_013333895.2|JABCNY020000032.1	3573	4502	1	6
GCA_013333895.2|JABCNY020000032.1	4510	5079	1	7
GCA_013333895.2|JABCNY020000032.1	5137	6408	1	8
GCA_013333895.2|JABCNY020000032.1	6431	8833	-1	9
GCA_013333895.2|JABCNY020000033.1	1	1119	1	1
