# Annotated with Bakta
# Software: v1.11.4
# Database: v6.0, full
# DOI: 10.1099/mgen.0.000685
# URL: github.com/oschwengers/bakta
#Sequence Id	Type	Start	Stop	Strand	Locus Tag	Score	Evalue	Query Cov	Subject Cov	Id	Accession
contig_1	cds	358	1167	-	GCA003490305_00001	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E58BAA7
contig_1	cds	1197	3278	-	GCA003490305_00002	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E56A5A9
contig_1	cds	3275	5389	-	GCA003490305_00003	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E567773
contig_1	cds	5462	5728	-	GCA003490305_00004	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0M3FVM5
contig_1	cds	5791	6417	-	GCA003490305_00005	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A1B8QNV2
contig_1	cds	6668	7687	+	GCA003490305_00006	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E597472
contig_1	cds	7880	9688	+	GCA003490305_00007	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5963AA
contig_1	cds	9726	10511	-	GCA003490305_00008	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI001864A894
contig_1	cds	10530	10994	-	GCA003490305_00009	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A1B8QNX7
contig_1	cds	10996	12078	-	GCA003490305_00010	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5816E0
contig_1	cds	12213	13757	+	GCA003490305_00011	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E574DD1
contig_1	cds	13924	14922	+	GCA003490305_00012	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0M3FVP6
contig_1	cds	14993	16513	+	GCA003490305_00013	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E56C5E0
contig_1	cds	16515	17570	+	GCA003490305_00014	685.0	1.1e-248	1.0	0.986	0.983	UniRef:UniRef90_I3DIN4
contig_1	cds	17606	18286	-	GCA003490305_00015	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E56DA45
contig_1	cds	18288	19421	-	GCA003490305_00016	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5941D5
contig_1	cds	19449	19793	-	GCA003490305_00017	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E574DED
contig_1	cds	19802	20200	-	GCA003490305_00018	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_H1LQ00
contig_1	cds	20381	20536	+	GCA003490305_00019	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI0003087344
contig_1	cds	20674	22554	-	GCA003490305_00020	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI001863CE4A
contig_1	cds	22676	23737	-	GCA003490305_00021	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E578C64
contig_1	ncRNA-region	23786	23875	-	-	56.4	4.7e-09	-	-	-	RFAM:RF00059
contig_1	cds	23996	26176	+	GCA003490305_00022	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI0018647B52
contig_1	cds	26266	27267	+	GCA003490305_00023	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI001864DBB2
contig_1	cds	27282	28169	+	GCA003490305_00024	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E59523F
contig_1	cds	28179	29171	+	GCA003490305_00025	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000D0051A6
contig_1	cds	29174	30157	+	GCA003490305_00026	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E58331D
contig_1	cds	30186	31022	-	GCA003490305_00027	552.0	2.2e-198	1.0	0.914	0.964	UniRef:UniRef90_A0A1B8QPI7
contig_1	cds	31200	31784	+	GCA003490305_00028	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E0D8D86
contig_1	cds	31911	32642	+	GCA003490305_00029	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E572F01
contig_1	cds	32660	33379	+	GCA003490305_00030	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E58A157
contig_1	cds	33383	34048	+	GCA003490305_00031	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57B16C
contig_1	cds	34048	34731	+	GCA003490305_00032	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E0DD416
contig_1	cds	34866	35057	+	GCA003490305_00033	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000D015BD9
contig_1	cds	35054	35641	+	GCA003490305_00034	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57DBD6
contig_1	cds	35727	35843	+	GCA003490305_00035	-	-	-	-	-	-
contig_1	cds	36063	39143	+	GCA003490305_00036	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57AA37
contig_1	cds	39241	39753	-	GCA003490305_00037	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_F9GMD7
contig_1	cds	39804	40280	-	GCA003490305_00038	305.0	1.2e-104	0.994	0.902	0.949	UniRef:UniRef90_A0A502JRA1
contig_1	cds	41019	42173	-	GCA003490305_00039	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A4NYA0
contig_1	cds	42254	42835	-	GCA003490305_00040	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5802FC
contig_1	cds	42892	43869	+	GCA003490305_00041	617.0	1.5e-222	0.978	0.955	0.943	UniRef:UniRef90_Q57527
contig_1	cds	44018	44584	+	GCA003490305_00042	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E58D85E
contig_1	cds	44624	44968	-	GCA003490305_00043	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E58D878
contig_1	cds	45155	46243	+	GCA003490305_00044	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E585CA0
contig_1	cds	46333	47433	+	GCA003490305_00045	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5745F0
contig_1	cds	47510	47833	-	GCA003490305_00046	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E0D8A7C
contig_1	cds	47984	49042	-	GCA003490305_00047	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E0D53FE
contig_1	cds	49423	52506	+	GCA003490305_00048	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E581544
contig_1	cds	52584	52964	+	GCA003490305_00049	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI001864E0B7
contig_1	cds	53225	53641	+	GCA003490305_00050	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E575D1A
contig_1	cds	53638	54609	+	GCA003490305_00051	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E58ECB1
contig_1	cds	54688	55545	+	GCA003490305_00052	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E58B037
contig_1	cds	55655	56611	+	GCA003490305_00053	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E58A601
contig_1	cds	56674	58434	+	GCA003490305_00054	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E572803
contig_1	cds	58434	60161	+	GCA003490305_00055	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E578B91
contig_1	ncRNA	60182	60280	-	GCA003490305_00056	65.0	3.8e-11	-	-	-	RFAM:RF00169
contig_1	cds	60408	60875	+	GCA003490305_00057	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0D0GZY4
contig_1	cds	60931	61470	-	GCA003490305_00058	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5777C9
contig_1	ncRNA	61521	61636	-	GCA003490305_00059	122.1	6.6e-20	-	-	-	RFAM:RF02728
contig_1	cds	61682	63037	-	GCA003490305_00060	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5788C8
contig_1	cds	63126	63662	+	GCA003490305_00061	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E56CD5D
contig_1	cds	63713	64321	+	GCA003490305_00062	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E575EE4
contig_1	cds	64302	64820	+	GCA003490305_00063	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0M3G509
contig_1	cds	64824	65549	+	GCA003490305_00064	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E591028
contig_1	cds	65552	66046	+	GCA003490305_00065	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57D3D0
contig_1	cds	66062	66919	+	GCA003490305_00066	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5818FA
contig_1	cds	66959	68116	-	GCA003490305_00067	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E58B444
contig_1	cds	68241	69158	-	GCA003490305_00068	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0M3G514
contig_1	cds	69202	70464	-	GCA003490305_00069	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E594593
contig_1	cds	70546	71823	-	GCA003490305_00070	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E593BD9
contig_1	cds	71839	72603	-	GCA003490305_00071	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A1B8PCW9
contig_1	cds	72603	73523	-	GCA003490305_00072	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57572E
contig_1	cds	73609	75036	-	GCA003490305_00073	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E584A6A
contig_1	cds	75133	76188	-	GCA003490305_00074	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E580934
contig_1	cds	76200	77384	-	GCA003490305_00075	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E575787
contig_1	cds	77407	78720	-	GCA003490305_00076	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E593FD3
contig_1	cds	78844	79926	-	GCA003490305_00077	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E58EA24
contig_1	cds	79920	81293	-	GCA003490305_00078	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E58ADC2
contig_1	cds	81307	82773	-	GCA003490305_00079	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E579958
contig_1	cds	82783	84615	-	GCA003490305_00080	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E56DBF9
contig_1	cds	84628	84951	-	GCA003490305_00081	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E0D581B
contig_1	cds	84954	85919	-	GCA003490305_00082	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E56EAFF
contig_1	cds	85957	86412	-	GCA003490305_00083	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E581C1D
contig_1	cds	86616	88202	-	GCA003490305_00084	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E0CDB03
contig_1	cds	88400	88633	+	GCA003490305_00085	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E0CD403
contig_1	cds	88671	89483	-	GCA003490305_00086	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E575A65
contig_1	cds	89759	92842	+	GCA003490305_00087	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI00128FF1D9
contig_1	ncRNA-region	90365	90423	+	-	76.5	2.3e-12	-	-	-	RFAM:RF01989
contig_1	cds	92844	93782	+	GCA003490305_00088	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57FF19
contig_1	cds	93775	94491	+	GCA003490305_00089	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0M3G756
contig_1	cds	94565	95473	+	GCA003490305_00090	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E58F9A8
contig_1	cds	95518	95958	-	GCA003490305_00091	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E56917C
contig_1	cds	95961	96365	-	GCA003490305_00092	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5926C3
contig_1	cds	96471	97463	+	GCA003490305_00093	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E594BC8
contig_1	cds	97530	98438	-	GCA003490305_00094	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E580A21
contig_1	cds	98435	99118	-	GCA003490305_00095	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0M3G545
contig_1	cds	99120	100169	-	GCA003490305_00096	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A2X4R247
contig_1	cds	100178	101974	-	GCA003490305_00097	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E588346
contig_1	cds	102142	102525	-	GCA003490305_00098	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_P44455
contig_1	cds	102793	103452	+	GCA003490305_00099	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E598AD0
contig_1	cds	103522	104946	-	GCA003490305_00100	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0M3FXW2
contig_1	cds	105118	106080	-	GCA003490305_00101	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E58DD29
contig_1	cds	106132	106770	-	GCA003490305_00102	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57869A
contig_1	cds	106772	107101	-	GCA003490305_00103	201.0	3.7e-65	1.0	1.0	0.945	UniRef:UniRef90_P44465
contig_1	cds	107154	108335	-	GCA003490305_00104	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0M3FYH3
contig_1	cds	108351	109211	-	GCA003490305_00105	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E56EFED
contig_1	cds	109264	110379	-	GCA003490305_00106	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E577716
contig_1	cds	110369	112324	-	GCA003490305_00107	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E573FBC
contig_1	cds	112346	112813	-	GCA003490305_00108	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_P44470
contig_1	cds	112867	113175	-	GCA003490305_00109	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57D24A
contig_1	cds	113302	114957	-	GCA003490305_00110	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E587E62
contig_1	cds	115163	116941	+	GCA003490305_00111	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E596DE5
contig_1	cds	117075	118130	+	GCA003490305_00112	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E567FE9
contig_1	cds	118211	119266	+	GCA003490305_00113	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5874F5
contig_1	cds	119266	119754	+	GCA003490305_00114	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0M3FYG4
contig_1	cds	119805	120581	-	GCA003490305_00115	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57CEF2
contig_1	cds	120591	121394	-	GCA003490305_00116	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E56859C
contig_1	cds	121442	122116	-	GCA003490305_00117	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E58C33C
contig_1	cds	122116	123180	-	GCA003490305_00118	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5778EB
contig_1	cds	123314	123901	-	GCA003490305_00119	222.0	3.5e-71	0.846	0.971	0.709	UniRef:UniRef90_UPI00077E7C33
contig_1	tRNA	124082	124171	+	GCA003490305_00120	79.3	-	-	-	-	-
contig_1	cds	124230	124784	-	GCA003490305_00121	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E56F12B
contig_1	cds	124888	125214	+	GCA003490305_00122	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A1B8PC97
contig_1	cds	125268	125906	-	GCA003490305_00123	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57A210
contig_1	cds	125915	127318	-	GCA003490305_00124	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E587BD6
contig_1	cds	127328	128173	-	GCA003490305_00125	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI001863C963
contig_1	cds	128185	129129	-	GCA003490305_00126	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E574160
contig_1	cds	129182	130174	-	GCA003490305_00127	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E59106E
contig_1	cds	130384	130902	+	GCA003490305_00128	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5801B9
contig_1	cds	130904	132205	+	GCA003490305_00129	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5723CD
contig_1	cds	132227	134602	+	GCA003490305_00130	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57209B
contig_1	cds	134618	135373	+	GCA003490305_00131	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0M1GJX3
contig_1	cds	135393	136577	+	GCA003490305_00132	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E571904
contig_1	cds	136629	137342	-	GCA003490305_00133	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E59052F
contig_1	cds	137440	139269	-	GCA003490305_00134	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E58026E
contig_1	cds	139271	140035	-	GCA003490305_00135	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57AB77
contig_1	cds	140106	141104	-	GCA003490305_00136	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5776E4
contig_1	cds	141177	142940	-	GCA003490305_00137	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E575023
contig_1	cds	142981	145347	-	GCA003490305_00138	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E590FE2
contig_1	cds	145607	146044	+	GCA003490305_00139	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_P43758
contig_1	cds	146294	147652	+	GCA003490305_00140	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5945C5
contig_1	cds	147661	148143	+	GCA003490305_00141	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E590F88
contig_1	cds	148219	148695	+	GCA003490305_00142	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E0DDF47
contig_1	cds	148703	150076	+	GCA003490305_00143	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E0DE2D1
contig_1	cds	150077	151957	+	GCA003490305_00144	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E0D156A
contig_1	cds	151965	152900	+	GCA003490305_00145	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E56A5C8
contig_1	cds	152906	155851	+	GCA003490305_00146	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57456F
contig_1	cds	155872	157548	-	GCA003490305_00147	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5687BD
contig_1	cds	157661	158551	-	GCA003490305_00148	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5684B8
contig_1	cds	158651	159247	+	GCA003490305_00149	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI0012907D62
contig_1	cds	159260	159604	-	GCA003490305_00150	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5914F4
contig_1	cds	159597	160034	-	GCA003490305_00151	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E598E37
contig_1	cds	160319	162442	+	GCA003490305_00152	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57A221
contig_1	cds	162560	163420	+	GCA003490305_00153	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57ED23
contig_1	cds	163431	164297	+	GCA003490305_00154	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E586052
contig_1	cds	164373	165752	-	GCA003490305_00155	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E56B779
contig_1	cds	165855	166364	+	GCA003490305_00156	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A2X4RIM0
contig_1	cds	166419	167207	+	GCA003490305_00157	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57C622
contig_1	cds	167319	168446	+	GCA003490305_00158	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E576336
contig_1	cds	168460	169266	+	GCA003490305_00159	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E580F6E
contig_1	cds	169320	170489	+	GCA003490305_00160	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E56F131
contig_1	cds	170482	170946	+	GCA003490305_00161	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57B746
contig_1	cds	171047	171370	-	GCA003490305_00162	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0M3G4M8
contig_1	cds	171647	172756	-	GCA003490305_00163	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI001863CF59
contig_1	tRNA	173003	173078	+	GCA003490305_00164	84.9	-	-	-	-	-
contig_1	tRNA	173085	173158	+	GCA003490305_00165	58.4	-	-	-	-	-
contig_1	tRNA	173186	173272	+	GCA003490305_00166	69.3	-	-	-	-	-
contig_1	tRNA	173323	173398	+	GCA003490305_00167	93.1	-	-	-	-	-
contig_1	cds	173614	174888	-	GCA003490305_00168	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E58DFCD
contig_1	cds	174931	175875	-	GCA003490305_00169	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E56BC60
contig_1	cds	175888	178335	-	GCA003490305_00170	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E56B436
contig_1	ncRNA-region	178371	178489	-	-	60.9	6.0e-10	-	-	-	RFAM:RF00506
contig_1	cds	178660	179361	+	GCA003490305_00171	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E570C07
contig_1	cds	179435	180190	-	GCA003490305_00172	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E0D8BE2
contig_1	cds	180323	181468	-	GCA003490305_00173	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E0D9530
contig_1	cds	181526	182329	-	GCA003490305_00174	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0M1GLT2
contig_1	cds	182508	183386	-	GCA003490305_00175	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0AAQ1YLC3
contig_1	cds	183397	184263	-	GCA003490305_00176	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0M3G9B4
contig_1	cds	184256	185158	-	GCA003490305_00177	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5941C2
contig_1	cds	185203	185889	-	GCA003490305_00178	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E594A2D
contig_1	cds	186251	187234	+	GCA003490305_00179	593.0	2.0e-213	0.997	0.991	0.936	UniRef:UniRef90_P44542
contig_1	ncRNA	187102	187218	-	GCA003490305_00180	82.7	6.9e-15	-	-	-	RFAM:RF02903
contig_1	cds	187305	189155	+	GCA003490305_00181	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5969D7
contig_1	cds	189279	190406	+	GCA003490305_00182	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI0018640BC0
contig_1	cds	190495	191958	+	GCA003490305_00183	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E5807B8
contig_1	cds	192022	192456	+	GCA003490305_00184	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E580E4E
contig_1	cds	192499	193386	-	GCA003490305_00185	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57D2B3
contig_1	cds	193386	194621	-	GCA003490305_00186	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI001863A4B3
contig_1	cds	195059	195421	-	GCA003490305_00187	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A377JF62
contig_1	cds	195423	195884	-	GCA003490305_00188	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI001EFE9177
contig_1	cds	196112	196471	-	GCA003490305_00189	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E596F85
contig_1	cds	196473	203441	-	GCA003490305_00190	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E56DBD4
contig_1	cds	204383	205093	-	GCA003490305_00191	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E567E6F
contig_1	cds	205154	206485	-	GCA003490305_00192	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A1B8PG10
contig_1	cds	206690	206920	-	GCA003490305_00193	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_E6KVX7
contig_1	cds	207193	207921	-	GCA003490305_00194	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E578D59
contig_1	cds	207934	208872	-	GCA003490305_00195	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E56EB85
contig_1	cds	209497	210447	-	GCA003490305_00196	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E574539
contig_1	cds	210468	211487	-	GCA003490305_00197	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E58930B
contig_1	cds	211509	211679	-	GCA003490305_00198	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_P44368
contig_1	cds	211702	212226	-	GCA003490305_00199	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A4R6DAA2
contig_1	cds	212604	215360	+	GCA003490305_00200	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A1B8PFW0
contig_1	cds	215500	216369	+	GCA003490305_00201	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI001864ED99
contig_1	cds	216395	217018	+	GCA003490305_00202	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57F832
contig_1	cds	217223	218443	+	GCA003490305_00203	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E57846F
contig_1	cds	218461	218730	+	GCA003490305_00204	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A1B8QVL3
contig_1	cds	219184	220389	-	GCA003490305_00205	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E56F618
contig_1	cds	220386	221543	-	GCA003490305_00206	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E56AF0E
contig_1	cds	221540	222070	-	GCA003490305_00207	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E590B81
contig_1	cds	222070	224016	-	GCA003490305_00208	1218.0	0.0	0.981	1.0	0.970	UniRef:UniRef90_P44944
contig_1	cds	224141	224293	-	GCA003490305_00209	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI001865405C
contig_1	cds	224641	225423	+	GCA003490305_00210	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000E58836B
