# Annotated with Bakta
# Software: v1.11.4
# Database: v6.0, full
# DOI: 10.1099/mgen.0.000685
# URL: github.com/oschwengers/bakta
#Sequence Id	Type	Start	Stop	Strand	Locus Tag	Score	Evalue	Query Cov	Subject Cov	Id	Accession
contig_1	cds	314	910	-	GCA001435935_00001	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBV9
contig_1	cds	1040	2374	-	GCA001435935_00002	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XI96
contig_1	cds	3019	4110	+	GCA001435935_00003	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XHH4
contig_1	cds	4165	4512	-	GCA001435935_00004	222.0	1.9e-73	0.948	1.0	1.0	UniRef:UniRef90_A0A0R1XLL2
contig_1	cds	4469	4603	-	GCA001435935_00005	-	-	-	-	-	-
contig_1	cds	4671	5489	-	GCA001435935_00006	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBV2
contig_1	cds	5521	6510	-	GCA001435935_00007	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBN6
contig_1	cds	6696	7343	-	GCA001435935_00008	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XC82
contig_1	cds	7645	8676	+	GCA001435935_00009	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XCN5
contig_1	cds	8926	9192	-	GCA001435935_00010	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBY0
contig_1	cds	9295	10155	-	GCA001435935_00011	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XL81
contig_1	cds	10180	11184	-	GCA001435935_00012	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XGL4
contig_1	cds	11427	12824	-	GCA001435935_00013	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XD61
contig_1	cds	13115	13510	-	GCA001435935_00014	267.0	8.0e-91	1.0	0.992	1.0	UniRef:UniRef90_A0A0R1XJM7
contig_1	cds	13584	14228	-	GCA001435935_00015	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBP2
contig_1	cds	14255	14800	-	GCA001435935_00016	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBX0
contig_1	cds	14802	15029	-	GCA001435935_00017	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XIB0
contig_1	cds	15092	16948	-	GCA001435935_00018	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBM2
contig_2	cds	110	934	+	GCA001435935_00019	337.0	5.3e-113	0.989	0.852	0.635	UniRef:UniRef90_A0A806TA98
contig_3	cds	44	1372	-	GCA001435935_00020	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XL25
contig_4	cds	68	1057	-	GCA001435935_00021	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XG36
contig_4	cds	1069	2220	-	GCA001435935_00022	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XCQ0
contig_4	cds	2394	3068	+	GCA001435935_00023	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XJ44
contig_4	cds	3112	3705	+	GCA001435935_00024	355.0	1.6e-123	0.970	0.995	1.0	UniRef:UniRef90_A0A0R1XB65
contig_4	cds	4129	4893	+	GCA001435935_00025	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBG2
contig_4	cds	4896	6818	+	GCA001435935_00026	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XHU4
contig_4	cds	6872	8248	-	GCA001435935_00027	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XB72
contig_4	cds	8491	8889	-	GCA001435935_00028	276.0	2.1e-94	1.0	0.971	0.992	UniRef:UniRef90_A0A0R1XH09
contig_4	cds	8919	9983	-	GCA001435935_00029	706.0	7.8e-257	1.0	0.989	1.0	UniRef:UniRef90_A0A0R1XL59
contig_4	cds	10254	11504	-	GCA001435935_00030	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XCN6
contig_4	cds	11885	12763	-	GCA001435935_00031	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBJ1
contig_4	cds	12782	14140	-	GCA001435935_00032	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBA8
contig_4	cds	14288	14575	+	GCA001435935_00033	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBV3
contig_4	cds	14631	15134	-	GCA001435935_00034	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XC95
contig_4	cds	15134	15772	-	GCA001435935_00035	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBH7
contig_4	cds	15920	17824	-	GCA001435935_00036	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XKS6
contig_4	cds	17900	18196	-	GCA001435935_00037	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XG55
contig_4	cds	18197	19492	-	GCA001435935_00038	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XCR2
contig_4	cds	19492	20646	-	GCA001435935_00039	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XJ72
contig_4	cds	20647	21279	-	GCA001435935_00040	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000649E77C
contig_4	cds	21345	21701	+	GCA001435935_00041	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBI8
contig_5	cds	72	1238	-	GCA001435935_00042	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XHS9
contig_5	cds	1386	1820	+	GCA001435935_00043	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XB59
contig_6	cds	106	816	+	GCA001435935_00044	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAX0
contig_6	cds	871	1332	-	GCA001435935_00045	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBJ8
contig_6	cds	1467	2027	+	GCA001435935_00046	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBX4
contig_6	cds	2038	2928	+	GCA001435935_00047	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XB58
contig_6	cds	3058	4437	+	GCA001435935_00048	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XKC3
contig_6	cds	4510	6009	+	GCA001435935_00049	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XFP0
contig_8	tRNA	421	493	+	GCA001435935_00050	78.8	-	-	-	-	-
contig_8	cds	588	1463	-	GCA001435935_00051	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAR2
contig_8	cds	1599	1709	+	GCA001435935_00052	-	-	-	-	-	-
contig_8	cds	1838	3223	+	GCA001435935_00053	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBG3
contig_9	tRNA	103	175	-	GCA001435935_00054	78.8	-	-	-	-	-
contig_9	cds	337	1044	+	GCA001435935_00055	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBI2
contig_9	cds	1058	2926	+	GCA001435935_00056	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAT0
contig_9	cds	2904	4199	+	GCA001435935_00057	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XJZ5
contig_9	cds	4212	5051	+	GCA001435935_00058	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XFD2
contig_9	cds	5074	5880	+	GCA001435935_00059	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI00064B27FF
contig_9	cds	5952	7220	+	GCA001435935_00060	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XIH2
contig_9	cds	7446	7943	+	GCA001435935_00061	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAJ9
contig_9	cds	8472	8981	+	GCA001435935_00062	310.0	1.4e-106	1.0	0.966	0.929	UniRef:UniRef90_A5VHH9
contig_9	cds	9043	9576	+	GCA001435935_00063	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XH52
contig_9	cds	9943	11115	+	GCA001435935_00064	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAJ5
contig_10	cds	198	1355	+	GCA001435935_00065	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XF26
contig_10	cds	1941	3284	+	GCA001435935_00066	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000649D75E
contig_10	cds	3277	3948	+	GCA001435935_00067	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XI68
contig_10	cds	3960	4640	+	GCA001435935_00068	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XA75
contig_10	cds	4706	6496	+	GCA001435935_00069	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAC5
contig_10	cds	6635	8092	+	GCA001435935_00070	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XGQ9
contig_10	cds	8092	8808	+	GCA001435935_00071	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XA88
contig_10	cds	8987	9469	-	GCA001435935_00072	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XG09
contig_10	cds	9460	10473	-	GCA001435935_00073	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XK09
contig_10	cds	10720	11667	-	GCA001435935_00074	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBP8
contig_10	cds	11831	12490	+	GCA001435935_00075	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAJ6
contig_10	cds	12557	14014	-	GCA001435935_00076	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XA99
contig_10	cds	14034	15251	-	GCA001435935_00077	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XB00
contig_10	cds	15540	16382	-	GCA001435935_00078	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XB84
contig_10	cds	16432	17223	-	GCA001435935_00079	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAI0
contig_10	cds	17504	18673	+	GCA001435935_00080	753.0	3.7e-274	1.0	0.933	0.997	UniRef:UniRef90_A0A0R1XJM5
contig_10	cds	18904	19941	-	GCA001435935_00081	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XF38
contig_10	cds	20081	20245	+	GCA001435935_00082	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBQ6
contig_10	cds	20445	21197	-	GCA001435935_00083	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XI86
contig_10	cds	21194	21652	-	GCA001435935_00084	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XA89
contig_10	cds	21693	21830	-	GCA001435935_00085	-	-	-	-	-	-
contig_10	cds	21962	23512	+	GCA001435935_00086	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAD8
contig_10	cds	23583	24629	+	GCA001435935_00087	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XGS3
contig_10	cds	24658	25245	+	GCA001435935_00088	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAA1
contig_10	cds	25314	25694	-	GCA001435935_00089	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XG22
contig_10	cds	25788	26195	-	GCA001435935_00090	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XK25
contig_10	cds	26326	27954	+	GCA001435935_00091	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI0009E3F870
contig_10	cds	28307	29695	+	GCA001435935_00092	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAL6
contig_10	cds	29721	31115	+	GCA001435935_00093	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAB6
contig_10	cds	31182	32117	+	GCA001435935_00094	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XB18
contig_10	cds	32159	33580	+	GCA001435935_00095	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBA1
contig_10	cds	33687	34634	-	GCA001435935_00096	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAJ1
contig_10	cds	34784	35932	+	GCA001435935_00097	686.0	5.8e-248	1.0	0.990	0.919	UniRef:UniRef90_C8P606
contig_10	cds	35954	36997	+	GCA001435935_00098	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XF54
contig_10	cds	36997	37290	+	GCA001435935_00099	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBR9
contig_10	cds	37293	38198	+	GCA001435935_00100	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XI99
contig_10	cds	38188	39726	+	GCA001435935_00101	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAA4
contig_10	cds	39832	41259	+	GCA001435935_00102	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAF7
contig_10	cds	41240	42031	+	GCA001435935_00103	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XGW5
contig_10	cds	42207	42578	+	GCA001435935_00104	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAB7
contig_10	cds	42578	42715	+	GCA001435935_00105	64.3	7.0e-13	0.978	0.898	0.614	UniRef:UniRef90_I7LD47
contig_10	cds	42810	43088	+	GCA001435935_00106	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XG37
contig_10	cds	43090	43416	+	GCA001435935_00107	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XK46
contig_10	cds	43419	43625	+	GCA001435935_00108	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI00064B00F6
contig_10	cds	43685	44689	-	GCA001435935_00109	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBS4
contig_10	cds	44841	46466	+	GCA001435935_00110	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAN3
contig_10	cds	46575	47186	-	GCA001435935_00111	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAD4
contig_10	cds	47188	48108	-	GCA001435935_00112	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XB35
contig_10	cds	48337	49335	-	GCA001435935_00113	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBB5
contig_10	cds	49461	50339	+	GCA001435935_00114	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAK8
contig_10	cds	50430	51797	+	GCA001435935_00115	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XJS1
contig_10	cds	51808	52455	+	GCA001435935_00116	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XF74
contig_10	cds	52586	53254	+	GCA001435935_00117	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBT4
contig_10	cds	53364	54827	+	GCA001435935_00118	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XIA9
contig_10	cds	54881	56209	-	GCA001435935_00119	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAC7
contig_10	cds	56313	57299	+	GCA001435935_00120	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAH5
contig_10	cds	57318	57890	+	GCA001435935_00121	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI00064A85A9
contig_10	cds	58046	60634	-	GCA001435935_00122	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAD3
contig_10	tRNA	60820	60894	+	GCA001435935_00123	68.9	-	-	-	-	-
contig_10	cds	60958	61824	+	GCA001435935_00124	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XG61
contig_10	cds	61991	62707	-	GCA001435935_00125	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XK65
contig_10	cds	62709	64208	-	GCA001435935_00126	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBT8
contig_10	cds	64349	64798	+	GCA001435935_00127	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAP6
contig_10	cds	64829	65200	+	GCA001435935_00128	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAF2
contig_10	cds	65397	66536	+	GCA001435935_00129	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XB55
contig_10	cds	66636	67880	+	GCA001435935_00130	877.0	0.0	1.0	0.988	1.0	UniRef:UniRef90_A0A0R1XBD7
contig_11	cds	79	747	+	GCA001435935_00131	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A806T9J0
contig_12	cds	60	950	-	GCA001435935_00132	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XJH4
contig_12	cds	1038	1928	-	GCA001435935_00133	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XF00
contig_12	cds	1947	2126	-	GCA001435935_00134	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBH4
contig_12	cds	2127	3011	-	GCA001435935_00135	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XI22
contig_12	cds	3013	3420	-	GCA001435935_00136	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XA43
contig_12	cds	3683	4870	-	GCA001435935_00137	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XA96
contig_12	cds	5026	6867	-	GCA001435935_00138	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XGN5
contig_13	cds	549	1238	-	GCA001435935_00139	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XJD2
contig_13	cds	1177	1416	-	GCA001435935_00140	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000A88B221
contig_13	cds	1590	2648	+	GCA001435935_00141	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XEX1
contig_13	cds	2665	3129	+	GCA001435935_00142	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBE5
contig_13	cds	3181	3723	-	GCA001435935_00143	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XHY4
contig_13	cds	3821	5155	-	GCA001435935_00144	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XA13
contig_13	cds	5585	7060	+	GCA001435935_00145	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XA55
contig_13	cds	7196	7813	-	GCA001435935_00146	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XGI9
contig_13	cds	8003	8923	-	GCA001435935_00147	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XA24
contig_13	cds	9069	10019	+	GCA001435935_00148	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XFU5
contig_13	cds	10022	10519	+	GCA001435935_00149	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XJU8
contig_13	cds	10528	13377	+	GCA001435935_00150	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBI5
contig_13	cds	13476	13859	+	GCA001435935_00151	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAC1
contig_13	cds	13840	14709	+	GCA001435935_00152	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XA22
contig_13	cds	14702	15400	+	GCA001435935_00153	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAS9
contig_13	cds	15451	16755	-	GCA001435935_00154	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XB17
contig_13	cds	16752	17690	-	GCA001435935_00155	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAA2
contig_13	cds	17703	18635	-	GCA001435935_00156	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XJF2
contig_13	cds	18654	20462	-	GCA001435935_00157	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XEY8
contig_13	cds	20685	21737	+	GCA001435935_00158	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBF9
contig_13	cds	21796	22323	+	GCA001435935_00159	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XI03
contig_13	cds	22307	22438	-	GCA001435935_00160	72.0	5.0e-16	1.0	1.0	0.767	UniRef:UniRef90_C8P467
contig_13	cds	22468	22719	-	GCA001435935_00161	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XA27
contig_14	cds	49	369	-	GCA001435935_00162	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000ADA4EFA
contig_14	cds	377	1018	-	GCA001435935_00163	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XA90
contig_14	cds	1074	1694	-	GCA001435935_00164	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1X9Z0
contig_14	cds	1642	1833	-	GCA001435935_00165	-	-	-	-	-	-
contig_14	cds	1833	2597	-	GCA001435935_00166	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAP5
contig_14	cds	2613	3404	-	GCA001435935_00167	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAZ5
contig_14	cds	3416	4435	-	GCA001435935_00168	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XA72
contig_14	cds	4872	6026	-	GCA001435935_00169	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI00064B44F4
contig_14	cds	6086	6685	-	GCA001435935_00170	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XEV5
contig_14	cds	6646	6894	-	GCA001435935_00171	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XBC5
contig_14	cds	6905	7189	-	GCA001435935_00172	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI000699FB19
contig_14	cds	7471	7899	-	GCA001435935_00173	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI0006494A44
contig_14	cds	7903	9327	-	GCA001435935_00174	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1X9Z6
contig_14	cds	9854	11200	+	GCA001435935_00175	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XA37
contig_14	cds	11200	12966	+	GCA001435935_00176	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XGG8
contig_16	cds	221	490	+	GCA001435935_00177	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAU1
contig_16	cds	487	930	+	GCA001435935_00178	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XA12
contig_16	cds	943	1242	+	GCA001435935_00179	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XJ35
contig_16	cds	1429	1884	+	GCA001435935_00180	293.0	6.8e-100	1.0	0.863	1.0	UniRef:UniRef90_A0A0R1XEP9
contig_16	cds	1898	4270	+	GCA001435935_00181	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XB74
contig_16	cds	4347	4661	+	GCA001435935_00182	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XHR0
contig_17	cds	141	1340	-	GCA001435935_00183	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI0006495B52
contig_17	cds	1600	1824	-	GCA001435935_00184	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1X9R4
contig_17	cds	1837	2343	-	GCA001435935_00185	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XFK2
contig_17	cds	2381	3169	-	GCA001435935_00186	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XJJ6
contig_17	cds	3172	4146	-	GCA001435935_00187	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XB94
contig_17	cds	4343	5521	+	GCA001435935_00188	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XA09
contig_17	cds	5551	6999	+	GCA001435935_00189	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1X9P6
contig_17	cds	7028	8020	+	GCA001435935_00190	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAH0
contig_17	cds	8657	9940	+	GCA001435935_00191	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAS5
contig_17	cds	10128	10601	-	GCA001435935_00192	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1X9Z7
contig_17	cds	10809	11270	+	GCA001435935_00193	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XJ21
contig_17	cds	11391	12446	+	GCA001435935_00194	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XEN0
contig_17	cds	12526	14469	-	GCA001435935_00195	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XB57
contig_17	cds	14753	16186	-	GCA001435935_00196	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XHP3
contig_17	cds	16323	17804	-	GCA001435935_00197	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_UPI00064B440A
contig_17	cds	18104	18664	+	GCA001435935_00198	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1X9U6
contig_17	cds	18699	19034	+	GCA001435935_00199	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XG56
contig_18	cds	142	1326	-	GCA001435935_00200	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XHE7
contig_18	cds	1732	2268	+	GCA001435935_00201	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1X9J5
contig_18	cds	2297	2386	+	GCA001435935_00202	-	-	-	-	-	-
contig_18	cds	2578	4131	+	GCA001435935_00203	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1X9M3
contig_18	cds	4788	5198	-	GCA001435935_00204	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XFX9
contig_18	cds	5508	6110	+	GCA001435935_00205	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1X9I3
contig_18	cds	6113	6868	+	GCA001435935_00206	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XFF1
contig_18	cds	6847	7689	+	GCA001435935_00207	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XJC9
contig_18	cds	7670	8437	+	GCA001435935_00208	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XB41
contig_18	cds	8620	9186	-	GCA001435935_00209	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1X9T5
contig_18	cds	9255	10001	-	GCA001435935_00210	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1X9H8
contig_18	cds	10342	11880	+	GCA001435935_00211	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XAB0
contig_20	cds	42	488	-	GCA001435935_00212	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XFS0
contig_20	cds	488	2002	-	GCA001435935_00213	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1X9B9
contig_20	cds	2297	3319	+	GCA001435935_00214	-	0.0	1.0	1.0	1.0	UniRef:UniRef100_A0A0R1XF91
