#Annotated with Bakta v1.11.4, https://github.com/oschwengers/bakta
#Database v6.0, https://doi.org/10.5281/zenodo.4247252
#Sequence Id	Start	Stop	Strand	Locus Tag	Mol Weight [kDa]	Iso El. Point	Pfam hits	Dbxrefs
contig_2	2040	2150	+	GCA001546875_00006	4.2	6.5		
contig_2	5167	5376	-	GCA001546875_00011	7.2	6.0		
contig_2	8981	9733	-	GCA001546875_00015	27.3	9.0		
contig_2	11662	11940	-	GCA001546875_00019	10.3	5.5		
contig_2	24286	25338	+	GCA001546875_00029	37.4	4.6		
contig_3	18493	19191	-	GCA001546875_00064	24.2	6.7		RefSeq:WP_060801010.1, SO:0001217, UniParc:UPI000763EF6C, UniRef:UniRef100_UPI000763EF6C, UniRef:UniRef50_A0A448NY95, UniRef:UniRef90_G4CW60
contig_3	22071	22670	-	GCA001546875_00067	21.0	10.0	PF00005.33|ABC_tran	PFAM:PF00005.33
contig_3	22615	23439	-	GCA001546875_00068	30.5	9.3		
contig_3	71338	71985	-	GCA001546875_00110	23.4	6.3		RefSeq:WP_143045240.1, SO:0001217, UniParc:UPI000A9EDFC9, UniRef:UniRef100_UPI000A9EDFC9, UniRef:UniRef50_G4CWE5, UniRef:UniRef90_G4CWE5
contig_3	72083	72649	+	GCA001546875_00111	21.0	12.0		
contig_3	72792	73511	-	GCA001546875_00112	26.1	5.6		RefSeq:WP_060801023.1, SO:0001217, UniParc:UPI000763E76E, UniRef:UniRef100_UPI000763E76E, UniRef:UniRef50_G4CWE7, UniRef:UniRef90_G4CWE7
contig_3	74416	74565	+	GCA001546875_00114	5.3	5.5		
contig_3	78100	78825	-	GCA001546875_00117	26.4	4.3		RefSeq:WP_015583677.1, SO:0001217, UniParc:UPI0002CCDBE1, UniRef:UniRef100_UPI0002CCDBE1, UniRef:UniRef50_A0AAD0VPG2, UniRef:UniRef90_G4CWF1
contig_3	107750	108403	-	GCA001546875_00148	23.3	6.5		RefSeq:WP_060801160.1, SO:0001217, UniParc:UPI0007643317, UniRef:UniRef100_UPI0007643317, UniRef:UniRef50_G4CWI0, UniRef:UniRef90_G4CWI0
contig_3	143031	143456	-	GCA001546875_00178	15.9	11.5		SO:0001217, UniRef:UniRef50_G4CWL1, UniRef:UniRef90_G4CWL1
contig_3	144572	144802	-	GCA001546875_00180	8.4	5.1		
contig_3	155123	155308	+	GCA001546875_00190	7.4	8.1		RefSeq:WP_015583624.1, SO:0001217, UniParc:UPI0002CCDC94, UniRef:UniRef100_UPI0002CCDC94, UniRef:UniRef50_UPI0008F5C89D, UniRef:UniRef90_UPI0008F5C89D
contig_3	178022	178597	-	GCA001546875_00212	19.9	9.5		RefSeq:WP_015583607.1, SO:0001217, UniParc:UPI0002CCDE90, UniRef:UniRef100_UPI0002CCDE90, UniRef:UniRef50_G4CWP4, UniRef:UniRef90_G4CWP4
contig_3	184732	184938	+	GCA001546875_00216	7.5	4.5		
contig_3	186707	186832	-	GCA001546875_00219	4.7	5.3		RefSeq:WP_004809892.1, SO:0001217, UniParc:UPI00022C3001, UniRef:UniRef100_G4CWR2, UniRef:UniRef50_G4CWR2, UniRef:UniRef90_G4CWR2
contig_3	197839	198243	-	GCA001546875_00228	13.6	4.1		
contig_3	208951	209820	+	GCA001546875_00239	30.7	5.7		RefSeq:WP_071161964.1, SO:0001217, UniParc:UPI0008DB7CD7, UniRef:UniRef100_UPI0008DB7CD7, UniRef:UniRef50_G4CWT0, UniRef:UniRef90_G4CWT0
contig_3	209784	209918	+	GCA001546875_00240	5.1	10.0		
contig_3	209992	210696	-	GCA001546875_00241	27.4	10.7		
contig_3	234502	234747	-	GCA001546875_00259	8.6	7.8		RefSeq:WP_060801054.1, SO:0001217, UniParc:UPI000763E5DD, UniRef:UniRef100_UPI000763E5DD, UniRef:UniRef50_UPI000763E5DD, UniRef:UniRef90_UPI000763E5DD
contig_3	267043	267435	+	GCA001546875_00287	14.1	5.1	PF00703.27|Glyco_hydro_2, PF02836.23|Glyco_hydro_2_C	PFAM:PF00703.27, PFAM:PF02836.23
contig_3	277584	277958	+	GCA001546875_00296	14.1	12.0		
contig_3	288959	289297	-	GCA001546875_00306	12.6	11.8		
contig_3	310011	310631	-	GCA001546875_00325	22.4	11.2		
contig_3	310864	311118	+	GCA001546875_00326	9.4	10.3		
contig_3	312410	312595	-	GCA001546875_00328	6.3	4.5		SO:0001217, UniRef:UniRef50_UPI0013044956
contig_3	313395	314015	+	GCA001546875_00330	22.2	7.8		
contig_3	314986	315126	+	GCA001546875_00332	5.0	6.0		
contig_3	315179	315433	+	GCA001546875_00333	9.2	5.8		RefSeq:WP_060801085.1, SO:0001217, UniParc:UPI0007643ADA, UniRef:UniRef100_UPI0007643ADA, UniRef:UniRef50_UPI0008F5BBB4, UniRef:UniRef90_UPI0008F5BBB4
contig_3	316916	317125	-	GCA001546875_00335	7.5	10.2		RefSeq:WP_206598948.1, SO:0001217, UniParc:UPI000A586294, UniRef:UniRef100_UPI000A586294, UniRef:UniRef50_UPI000A586294, UniRef:UniRef90_UPI000A586294
contig_3	317722	318096	+	GCA001546875_00336	13.4	9.2		
contig_3	345296	345415	-	GCA001546875_00365	4.3	8.5		SO:0001217, UniParc:UPI00022C4306, UniRef:UniRef100_G4CX40, UniRef:UniRef50_G4CX40, UniRef:UniRef90_G4CX40
contig_3	375587	376006	+	GCA001546875_00387	16.1	4.7		SO:0001217, UniRef:UniRef50_G4CX64, UniRef:UniRef90_G4CX64
contig_3	381511	381903	-	GCA001546875_00391	13.6	9.1		RefSeq:WP_004810206.1, SO:0001217, UniParc:UPI00022C4928, UniRef:UniRef100_G4CX68, UniRef:UniRef50_K7SFL2, UniRef:UniRef90_G4CX68
contig_3	424470	424955	-	GCA001546875_00422	17.3	5.5		RefSeq:WP_023033274.1, SO:0001217, UniParc:UPI0003B9110D, UniRef:UniRef100_UPI0002CCDE42, UniRef:UniRef50_G4CX97, UniRef:UniRef90_G4CX97
contig_3	433630	435018	+	GCA001546875_00430	49.1	10.9		SO:0001217, UniRef:UniRef50_G4CXA4, UniRef:UniRef90_A0AB35XFW3
contig_3	459873	460166	-	GCA001546875_00451	10.4	10.6		SO:0001217, UniParc:UPI00022C5537, UniRef:UniRef100_G4CXC7, UniRef:UniRef50_F9NY61, UniRef:UniRef90_G4CXC7
contig_3	482932	484080	-	GCA001546875_00468	40.6	8.6		
contig_3	490798	491025	+	GCA001546875_00474	8.0	12.0		
contig_3	541036	541290	-	GCA001546875_00517	9.3	10.4		
contig_3	559228	559446	-	GCA001546875_00533	8.1	9.7		
contig_3	595491	595925	-	GCA001546875_00569	15.8	9.2		RefSeq:WP_060801114.1, SO:0001217, UniParc:UPI000763CADA, UniRef:UniRef100_UPI000763CADA, UniRef:UniRef50_UPI000763CADA, UniRef:UniRef90_UPI000763CADA
contig_3	599606	599710	+	GCA001546875_00572	3.8	7.9		
contig_3	599887	600072	+	GCA001546875_00573	6.9	9.2		SO:0001217, UniRef:UniRef50_UPI0028103379, UniRef:UniRef90_UPI0028103379
contig_3	600852	601235	+	GCA001546875_00575	14.4	4.8	PF00728.28|Glyco_hydro_20	PFAM:PF00728.28
contig_3	601388	601993	+	GCA001546875_00576	21.8	8.5		SO:0001217, UniRef:UniRef50_UPI001F4EF498, UniRef:UniRef90_UPI001F4EF498
contig_3	617349	617909	+	GCA001546875_00594	19.6	8.8		RefSeq:WP_192870017.1, SO:0001217, UniParc:UPI00079A4530, UniRef:UniRef100_UPI00079A4530, UniRef:UniRef50_UPI0020926487, UniRef:UniRef90_UPI0020926487
contig_3	618445	619074	+	GCA001546875_00596	21.2	6.3		
contig_3	716017	716142	-	GCA001546875_00695	4.4	4.9		SO:0001217, UniParc:UPI00022C1F3A, UniRef:UniRef100_G4CY20, UniRef:UniRef50_G4CY20, UniRef:UniRef90_G4CY20
contig_3	719330	719644	+	GCA001546875_00698	10.7	4.3		
contig_3	722194	722442	+	GCA001546875_00701	8.5	9.3		RefSeq:WP_004810633.1, SO:0001217, UniParc:UPI00022C1F40, UniRef:UniRef100_G4CY26, UniRef:UniRef50_G4CY26, UniRef:UniRef90_G4CY26
contig_3	730606	730731	-	GCA001546875_00713	4.7	7.8		RefSeq:WP_004810659.1, SO:0001217, UniParc:UPI00022C24C9, UniRef:UniRef100_G4CY39, UniRef:UniRef50_G4CY39, UniRef:UniRef90_G4CY39
contig_3	730716	730868	-	GCA001546875_00714	5.5	8.8		
contig_3	730865	731083	-	GCA001546875_00715	7.6	10.0		
contig_3	740830	741018	-	GCA001546875_00723	6.8	9.3		
contig_3	759654	760526	+	GCA001546875_00743	31.2	4.8		SO:0001217, UniParc:UPI00022C24E5, UniRef:UniRef100_G4CY67, UniRef:UniRef50_K7RUS8, UniRef:UniRef90_F9NW98
contig_3	789612	790322	-	GCA001546875_00774	26.2	5.8	PF24740.1|DUF7691	PFAM:PF24740.1, RefSeq:WP_004810796.1, SO:0001217, UniParc:UPI00022C2A59, UniRef:UniRef100_G4CYA3, UniRef:UniRef50_G4CYA3, UniRef:UniRef90_G4CYA3
contig_3	794677	795756	+	GCA001546875_00779	38.9	5.0		RefSeq:WP_021108337.1, SO:0001217, UniParc:UPI000390B239, UniRef:UniRef100_UPI000390B239, UniRef:UniRef50_A0A1G6GED6, UniRef:UniRef90_A0A3E2DKJ9
contig_3	807075	807881	+	GCA001546875_00793	29.8	4.8		SO:0001217, UniRef:UniRef50_F9NWF6, UniRef:UniRef90_G4CYC0
contig_3	818972	819307	-	GCA001546875_00804	11.9	10.8		RefSeq:WP_060801152.1, SO:0001217, UniParc:UPI000763E7A1, UniRef:UniRef100_UPI000763E7A1, UniRef:UniRef50_UPI0008F5F6A1, UniRef:UniRef90_UPI0008F5F6A1
contig_3	842576	843163	+	GCA001546875_00826	20.6	11.5		RefSeq:WP_015583157.1, SO:0001217, UniParc:UPI0002CCDF29, UniRef:UniRef100_UPI0002CCDF29, UniRef:UniRef50_G4CYE5, UniRef:UniRef90_G4CYE5
contig_3	844431	844565	+	GCA001546875_00829	4.7	8.2		SO:0001217, UniRef:UniRef50_G4CYE8, UniRef:UniRef90_G4CYE8
contig_4	641	2185	-	GCA001546875_00841	54.3	4.4		RefSeq:WP_015582318.1, SO:0001217, UniParc:UPI0002CCE0AD, UniRef:UniRef100_UPI0002CCE0AD, UniRef:UniRef50_F9NXT0, UniRef:UniRef90_G4CUP0
contig_4	33796	33978	+	GCA001546875_00867	6.5	6.7		RefSeq:WP_004808784.1, SO:0001217, UniParc:UPI00022C136D, UniRef:UniRef100_G4CUL3, UniRef:UniRef50_G4CUL3, UniRef:UniRef90_G4CUL3
contig_4	41490	41615	+	GCA001546875_00872	4.6	8.4		RefSeq:WP_004808779.1, SO:0001217, UniParc:UPI00022C1368, UniRef:UniRef100_G4CUK8, UniRef:UniRef50_G4CUK8, UniRef:UniRef90_G4CUK8
contig_4	43417	43656	-	GCA001546875_00875	8.7	8.3		RefSeq:WP_004808776.1, SO:0001217, UniParc:UPI00022C1365, UniRef:UniRef100_G4CUK5, UniRef:UniRef50_G4CUK5, UniRef:UniRef90_G4CUK5
contig_4	44599	45948	+	GCA001546875_00877	48.7	4.7		SO:0001217, UniRef:UniRef50_Q6A7A6, UniRef:UniRef90_G4CUK3
contig_4	83001	83528	-	GCA001546875_00907	18.8	8.7		
contig_4	106010	106975	+	GCA001546875_00933	35.6	10.2		
contig_4	120354	120443	-	GCA001546875_00949	3.1	4.2		
contig_4	148954	149373	+	GCA001546875_00968	15.0	4.8	PF00005.33|ABC_tran, PF13304.12|AAA_21	PFAM:PF00005.33, PFAM:PF13304.12
contig_4	185542	185796	+	GCA001546875_00994	9.4	9.9		SO:0001217, UniRef:UniRef50_E6M3G3, UniRef:UniRef90_E6M3G3
contig_4	200222	200707	-	GCA001546875_01011	17.7	9.1		SO:0001217, UniRef:UniRef50_UPI0012BB8848, UniRef:UniRef90_UPI0012BB8848
contig_4	202637	202762	+	GCA001546875_01014	4.4	8.3		
contig_4	221869	222225	-	GCA001546875_01033	13.3	5.3		
contig_4	222391	222780	+	GCA001546875_01034	14.3	5.2		
contig_4	248124	248738	-	GCA001546875_01062	23.0	9.5		SO:0001217, UniRef:UniRef50_UPI00115FD2C9, UniRef:UniRef90_UPI00115FD2C9
contig_5	51	551	+	GCA001546875_01085	18.0	4.5	PF00185.30|OTCace	PFAM:PF00185.30
contig_6	136	1140	+	GCA001546875_01086	35.5	5.6	PF01656.29|CbiA, PF13614.12|AAA_31	PFAM:PF01656.29, PFAM:PF13614.12
contig_7	790	960	-	GCA001546875_01095	5.7	7.8		
contig_8	74	271	+	GCA001546875_01096	6.5	4.6		
contig_8	2217	2411	-	GCA001546875_01100	6.8	10.2		
contig_8	14799	15005	+	GCA001546875_01111	7.0	8.4		RefSeq:WP_015582014.1, SO:0001217, UniParc:UPI0002CCDC38, UniRef:UniRef100_UPI0002CCDC38, UniRef:UniRef50_UPI0002CCDC38, UniRef:UniRef90_UPI0002CCDC38
contig_8	19915	20208	+	GCA001546875_01117	10.5	6.0		RefSeq:WP_015582019.1, SO:0001217, UniParc:UPI0002CCDF7C, UniRef:UniRef100_UPI0002CCDF7C, UniRef:UniRef50_A0A2B7IQ11, UniRef:UniRef90_A0A2B7IQ11
contig_8	21446	21655	+	GCA001546875_01119	7.2	7.8		
contig_8	48995	49105	-	GCA001546875_01141	3.8	4.4		
contig_8	52445	52996	-	GCA001546875_01147	19.2	4.4		SO:0001217, UniRef:UniRef50_UPI001F4E8B2E, UniRef:UniRef90_UPI001F4E8B2E
contig_8	78815	78907	+	GCA001546875_01169	3.4	5.4		
contig_8	79487	79816	+	GCA001546875_01171	12.1	5.5		
contig_8	106537	107007	-	GCA001546875_01194	16.7	5.0		SO:0001217, UniRef:UniRef50_U1FCV8, UniRef:UniRef90_A0A3E2DF81
contig_8	136304	136711	-	GCA001546875_01220	15.2	10.4		RefSeq:WP_154647464.1, SO:0001217, UniParc:UPI000ABCCCA7, UniRef:UniRef100_UPI000ABCCCA7, UniRef:UniRef50_UPI00137481CE, UniRef:UniRef90_UPI00137481CE
contig_9	1548	1769	+	GCA001546875_01245	7.7	5.4		SO:0001217, UniRef:UniRef50_A7VN81
contig_12	1147	1272	+	GCA001546875_01250	4.4	10.3		
contig_13	874	1374	+	GCA001546875_01251	16.9	12.0		
contig_13	58478	59350	-	GCA001546875_01311	31.1	5.5		RefSeq:WP_231097208.1, SO:0001217, UniParc:UPI00079584AB, UniRef:UniRef100_UPI00079584AB, UniRef:UniRef50_UPI00079584AB, UniRef:UniRef90_UPI00079584AB
contig_13	59950	60156	+	GCA001546875_01312	7.9	10.5		
contig_13	61149	61814	+	GCA001546875_01314	24.2	6.0		RefSeq:WP_060801334.1, SO:0001217, UniParc:UPI00076439BE, UniRef:UniRef100_UPI00076439BE, UniRef:UniRef50_G4CYV9, UniRef:UniRef90_G4CYV9
contig_13	72044	72463	+	GCA001546875_01323	15.1	4.1		SO:0001217, UniRef:UniRef50_A0A3S4VIJ3
contig_13	81657	82328	+	GCA001546875_01329	24.4	4.9		SO:0001217, UniRef:UniRef50_G4CYX5, UniRef:UniRef90_G4CYX5
contig_13	121297	121893	-	GCA001546875_01359	21.0	10.4		
contig_13	139101	139499	-	GCA001546875_01375	13.7	5.9		
contig_13	145773	146123	-	GCA001546875_01382	12.7	9.3		
contig_13	146182	146562	-	GCA001546875_01383	13.4	4.5		
contig_13	157046	157219	+	GCA001546875_01397	6.3	11.0		
contig_13	160094	160489	+	GCA001546875_01401	14.2	10.5		
contig_13	160416	161066	-	GCA001546875_01402	23.2	8.4		RefSeq:WP_023032723.1, SO:0001217, UniParc:UPI0003B810CA, UniRef:UniRef100_UPI0003B810CA, UniRef:UniRef50_G4CZ49, UniRef:UniRef90_G4CZ49
contig_13	167248	167832	+	GCA001546875_01408	21.9	11.5		
contig_13	257960	258250	-	GCA001546875_01488	10.6	6.3		
contig_13	258884	259558	-	GCA001546875_01489	24.8	11.5		
contig_13	260691	261365	-	GCA001546875_01491	23.4	5.3	PF22645.1|GKRP_SIS_N	PFAM:PF22645.1
contig_13	261542	262696	+	GCA001546875_01492	41.5	6.8	PF01380.27|SIS, PF01418.23|HTH_6	PFAM:PF01380.27, PFAM:PF01418.23
contig_13	263692	263994	-	GCA001546875_01495	11.0	4.6		RefSeq:WP_004811357.1, SO:0001217, UniParc:UPI00022C5F9E, UniRef:UniRef100_G4CZE4, UniRef:UniRef50_G4CZE4, UniRef:UniRef90_G4CZE4
contig_13	274161	274316	-	GCA001546875_01503	5.4	11.3		RefSeq:WP_023032685.1, SO:0001217, UniParc:UPI0003B81B0A, UniRef:UniRef100_G4CZF2, UniRef:UniRef50_G4CZF2, UniRef:UniRef90_G4CZF2
contig_13	282193	282405	-	GCA001546875_01513	7.9	11.3		RefSeq:WP_004811375.1, SO:0001217, UniParc:UPI00022C5FB0, UniRef:UniRef100_G4CZG2, UniRef:UniRef50_G4CZG2, UniRef:UniRef90_G4CZG2
contig_13	305295	305453	-	GCA001546875_01529	5.8	10.0		RefSeq:WP_004811391.1, SO:0001217, UniParc:UPI00022C076C, UniRef:UniRef100_G4CZH8, UniRef:UniRef50_G4CZH8, UniRef:UniRef90_G4CZH8
contig_13	348326	348559	-	GCA001546875_01575	8.4	4.6	PF20555.3|DUF6767	PFAM:PF20555.3, RefSeq:WP_004811475.1, SO:0001217, UniParc:UPI00022C0DC1, UniRef:UniRef100_G4CZM2, UniRef:UniRef50_G4CZM2, UniRef:UniRef90_G4CZM2
contig_13	370493	370699	+	GCA001546875_01596	7.7	7.0	PF24254.1|DUF7455	PFAM:PF24254.1, RefSeq:WP_004811514.1, SO:0001217, UniParc:UPI00022C13CC, UniRef:UniRef100_G4CZP5, UniRef:UniRef50_A0A1H9T6D4, UniRef:UniRef90_G4CZP5
contig_13	377514	378119	+	GCA001546875_01603	22.1	5.7	PF17786.7|Mannosidase_ig	PFAM:PF17786.7
contig_13	383262	383546	+	GCA001546875_01608	10.7	9.9		RefSeq:WP_015582808.1, SO:0001217, UniParc:UPI0002CCDCE1, UniRef:UniRef100_UPI0002CCDCE1, UniRef:UniRef50_UPI0002CCDCE1, UniRef:UniRef90_UPI0002CCDCE1
contig_13	383543	383761	-	GCA001546875_01609	8.2	9.5		RefSeq:WP_015582809.1, SO:0001217, UniParc:UPI0002CCDB4F, UniRef:UniRef100_UPI0002CCDB4F, UniRef:UniRef50_UPI0002CCDB4F, UniRef:UniRef90_UPI0002CCDB4F
contig_13	391302	391526	-	GCA001546875_01613	8.2	4.9		RefSeq:WP_015582813.1, SO:0001217, UniParc:UPI0002CCDDA9, UniRef:UniRef100_UPI0002CCDDA9, UniRef:UniRef50_G4CZR1, UniRef:UniRef90_G4CZR1
contig_13	397293	397643	-	GCA001546875_01618	12.7	4.4		RefSeq:WP_060801485.1, SO:0001217, UniParc:UPI000763E3BB, UniRef:UniRef100_UPI000763E3BB, UniRef:UniRef50_G4CZR6, UniRef:UniRef90_G4CZR6
contig_13	429026	429334	+	GCA001546875_01648	10.8	4.6		RefSeq:WP_060801501.1, SO:0001217, UniParc:UPI000764306C, UniRef:UniRef100_UPI000764306C, UniRef:UniRef50_G4CZU7, UniRef:UniRef90_G4CZU7
contig_13	448704	449624	+	GCA001546875_01666	31.6	6.1		RefSeq:WP_021108574.1, SO:0001217, UniParc:UPI00039109E6, UniRef:UniRef100_G4CZW5, UniRef:UniRef50_G4CZW5, UniRef:UniRef90_G4CZW5
contig_13	465437	465943	-	GCA001546875_01683	18.0	4.9		RefSeq:WP_023032617.1, SO:0001217, UniParc:UPI00031A7005, UniRef:UniRef100_G4CZY1, UniRef:UniRef50_F9NTQ6, UniRef:UniRef90_G4CZY1
contig_13	484947	485162	+	GCA001546875_01700	7.5	6.5		SO:0001217, UniRef:UniRef50_F9NTS1, UniRef:UniRef90_G4CZZ9
contig_13	486493	486624	-	GCA001546875_01702	4.9	4.1		
contig_13	505590	506210	+	GCA001546875_01720	22.7	8.4		
contig_13	506165	506677	+	GCA001546875_01721	18.1	5.9		SO:0001217, UniRef:UniRef50_UPI0020940A79, UniRef:UniRef90_UPI0020940A79
contig_13	523631	523768	-	GCA001546875_01737	5.2	4.2		
contig_13	563242	563415	-	GCA001546875_01772	6.2	4.6		RefSeq:WP_196767628.1, SO:0001217, UniParc:UPI00079B2946, UniRef:UniRef100_UPI00079B2946, UniRef:UniRef50_G4D062, UniRef:UniRef90_G4D062
contig_13	563770	563871	-	GCA001546875_01773	3.9	6.2		
contig_13	567993	568109	-	GCA001546875_01778	3.9	10.8		SO:0001217, UniRef:UniRef50_F9NU07, UniRef:UniRef90_G4D068
contig_13	599512	599877	-	GCA001546875_01807	13.0	4.5		RefSeq:WP_004811765.1, SO:0001217, UniParc:UPI00022C36A8, UniRef:UniRef100_G4D097, UniRef:UniRef50_G4D097, UniRef:UniRef90_G4D097
contig_13	619803	620312	+	GCA001546875_01822	18.8	5.1		RefSeq:WP_231097222.1, SO:0001217, UniParc:UPI000795D795, UniRef:UniRef100_UPI000795D795, UniRef:UniRef50_G4D0B3, UniRef:UniRef90_G4D0B3
contig_13	699272	699490	+	GCA001546875_01901	8.1	4.1		RefSeq:WP_004811869.1, SO:0001217, UniParc:UPI00022C4341, UniRef:UniRef100_G4D0J3, UniRef:UniRef50_F9NUD0, UniRef:UniRef90_G4D0J3
contig_14	27045	28055	-	GCA001546875_01929	36.1	7.0		RefSeq:WP_060801737.1, SO:0001217, UniParc:UPI0007641420, UniRef:UniRef100_UPI0007641420, UniRef:UniRef50_F9NV61, UniRef:UniRef90_UPI0020920FD3
contig_14	28776	29834	-	GCA001546875_01931	36.8	4.5		RefSeq:WP_060801740.1, SO:0001217, UniParc:UPI000763F1C2, UniRef:UniRef100_UPI000763F1C2, UniRef:UniRef50_G4CUR8, UniRef:UniRef90_G4CUR8
contig_14	30311	30577	-	GCA001546875_01932	9.3	12.0		RefSeq:WP_060801741.1, SO:0001217, UniParc:UPI0007644458, UniRef:UniRef100_UPI0007644458, UniRef:UniRef50_UPI002A5A1682, UniRef:UniRef90_UPI002A5A1682
contig_14	56420	57154	-	GCA001546875_01959	25.7	4.6		RefSeq:WP_015582272.1, SO:0001217, UniParc:UPI0002CCE0EB, UniRef:UniRef100_UPI0002CCE0EB, UniRef:UniRef50_F9NV23, UniRef:UniRef90_G4CUU6
contig_14	128979	129077	+	GCA001546875_02018	3.6	7.8		
contig_14	148742	149320	+	GCA001546875_02037	20.7	8.7		SO:0001217, UniRef:UniRef50_F9NXB9
contig_14	169045	169812	-	GCA001546875_02055	27.2	4.5		SO:0001217, UniRef:UniRef50_G4CV48, UniRef:UniRef90_G4CV48
contig_14	175137	175502	+	GCA001546875_02061	12.5	6.4		
contig_14	184238	184492	-	GCA001546875_02070	8.9	8.0		RefSeq:WP_015582180.1, SO:0001217, UniParc:UPI0002CCDC14, UniRef:UniRef100_G4CV63, UniRef:UniRef50_G4CV63, UniRef:UniRef90_G4CV63
contig_14	194990	195805	-	GCA001546875_02083	29.4	4.6	PF02897.21|Peptidase_S9_N	PFAM:PF02897.21, SO:0001217, UniRef:UniRef50_UPI001E3D4AC3, UniRef:UniRef90_UPI001E3D4AC3
contig_14	200680	201324	+	GCA001546875_02089	22.4	8.5		SO:0001217, UniRef:UniRef50_G4CVA0, UniRef:UniRef90_G4CVA0
contig_14	201405	201521	-	GCA001546875_02090	4.3	10.0		
contig_14	203525	203989	-	GCA001546875_02091	17.3	5.7		SO:0001217, UniRef:UniRef50_UPI001F8B51F4
contig_14	204471	204755	+	GCA001546875_02092	9.8	9.7		
contig_14	214444	215190	-	GCA001546875_02106	27.6	11.3		
contig_14	215803	216096	+	GCA001546875_02107	10.6	8.1		
contig_14	239251	239772	-	GCA001546875_02130	17.6	11.7		SO:0001217, UniRef:UniRef50_Q6A6L1
contig_14	239980	240141	-	GCA001546875_02131	5.8	6.0		RefSeq:WP_004809069.1, SO:0001217, UniParc:UPI00022C42D0, UniRef:UniRef100_G4CVE0, UniRef:UniRef50_G4CVE0, UniRef:UniRef90_G4CVE0
contig_14	240688	240939	-	GCA001546875_02133	8.7	4.5		
contig_14	241166	241360	-	GCA001546875_02134	6.9	10.3		
contig_14	259746	259907	+	GCA001546875_02153	6.0	4.5		SO:0001217, UniParc:UPI00022C42E3, UniRef:UniRef100_G4CVF9, UniRef:UniRef50_G4CVF9, UniRef:UniRef90_G4CVF9
contig_14	274144	274386	+	GCA001546875_02168	8.9	8.8		RefSeq:WP_004809110.1, SO:0001217, UniParc:UPI00022C4901, UniRef:UniRef100_G4CVI2, UniRef:UniRef50_G4CVI2, UniRef:UniRef90_G4CVI2
contig_14	276717	277022	+	GCA001546875_02171	11.0	9.7		RefSeq:WP_004809113.1, SO:0001217, UniParc:UPI00022C4904, UniRef:UniRef100_G4CVI5, UniRef:UniRef50_G4CVI5, UniRef:UniRef90_G4CVI5
contig_14	320708	321232	-	GCA001546875_02211	18.7	6.2		
contig_15	11939	12046	-	GCA001546875_02222	3.9	4.2		
contig_15	19057	19296	+	GCA001546875_02231	8.3	11.8		RefSeq:WP_015583058.1, SO:0001217, UniParc:UPI0002CCDE2B, UniRef:UniRef100_UPI0002CCDE2B, UniRef:UniRef50_UPI0002CCDE2B, UniRef:UniRef90_UPI0002CCDE2B
contig_15	19512	21140	+	GCA001546875_02232	57.2	5.2		
contig_15	28695	28946	-	GCA001546875_02238	9.0	5.4		RefSeq:WP_231097286.1, SO:0001217, UniParc:UPI001E54DFE0, UniRef:UniRef100_UPI001E54DFE0, UniRef:UniRef50_UPI001E54DFE0, UniRef:UniRef90_UPI001E54DFE0
contig_15	36232	36405	+	GCA001546875_02246	6.4	8.3		
contig_15	37136	37660	-	GCA001546875_02248	17.9	4.6	PF12911.12|OppC_N	PFAM:PF12911.12, SO:0001217, UniRef:UniRef50_UPI0020935C35, UniRef:UniRef90_UPI0020935C35
contig_16	96	596	-	GCA001546875_02295	17.8	4.6	PF00185.30|OTCace	PFAM:PF00185.30
