Hmm	ORF	tlen	qlen	Eval	score	start	end	Acc	Pos	Cov_seq	Cov_hmm	strand
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000001.1_60	222	284	5.2e-08	30.0	80212	80877	SEQF6359.1|PYZP01000001.1	60	0.5675675675675675	0.4295774647887324	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000002.1_14	231	284	0.0016	15.2	11685	12377	SEQF6359.1|PYZP01000002.1	14	0.4588744588744589	0.352112676056338	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000002.1_32	235	284	0.00037	17.3	27297	28001	SEQF6359.1|PYZP01000002.1	32	0.4	0.323943661971831	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000002.1_54	489	284	0.0059	13.4	47832	49298	SEQF6359.1|PYZP01000002.1	54	0.261758691206544	0.38380281690140844	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000004.1_28	362	284	0.00097	15.9	34484	35569	SEQF6359.1|PYZP01000004.1	28	0.3342541436464088	0.4119718309859155	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000005.1_41	288	284	0.00022	18.1	39091	39954	SEQF6359.1|PYZP01000005.1	41	0.3298611111111111	0.3204225352112676	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000007.1_40	216	284	4.7e-06	23.5	45754	46401	SEQF6359.1|PYZP01000007.1	40	0.4583333333333333	0.35563380281690143	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000007.1_49	395	284	0.0042	13.8	54736	55920	SEQF6359.1|PYZP01000007.1	49	0.23544303797468355	0.31338028169014087	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000008.1_19	254	284	0.002	14.9	17939	18700	SEQF6359.1|PYZP01000008.1	19	0.37401574803149606	0.3415492957746479	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000008.1_23	342	284	2.1e-07	28.0	22179	23204	SEQF6359.1|PYZP01000008.1	23	0.3742690058479532	0.43661971830985913	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000011.1_15	282	284	0.0012	15.6	12625	13470	SEQF6359.1|PYZP01000011.1	15	0.2624113475177305	0.2535211267605634	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000011.1_17	227	284	7.7e-07	26.1	15035	15715	SEQF6359.1|PYZP01000011.1	17	0.44933920704845814	0.3345070422535211	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000012.1_36	206	284	0.0041	13.9	37014	37631	SEQF6359.1|PYZP01000012.1	36	0.28640776699029125	0.18661971830985916	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000015.1_7	116	284	0.001	15.9	6528	6875	SEQF6359.1|PYZP01000015.1	7	0.5086206896551724	0.22535211267605634	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000016.1_12	254	284	1.9e-07	28.1	12055	12816	SEQF6359.1|PYZP01000016.1	12	0.5748031496062992	0.5	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000017.1_14	221	284	1.7e-06	25.0	14173	14835	SEQF6359.1|PYZP01000017.1	14	0.40271493212669685	0.3204225352112676	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000020.1_32	544	284	3.6e-10	37.1	27735	29366	SEQF6359.1|PYZP01000020.1	32	0.22794117647058823	0.31338028169014087	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000022.1_15	535	284	0.0037	14.0	13731	15335	SEQF6359.1|PYZP01000022.1	15	0.21495327102803738	0.397887323943662	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000022.1_20	294	284	1.3e-05	22.1	19801	20682	SEQF6359.1|PYZP01000022.1	20	0.3877551020408163	0.39436619718309857	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000024.1_3	474	284	1e-10	38.8	1511	2932	SEQF6359.1|PYZP01000024.1	3	0.40717299578059074	0.41901408450704225	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000030.1_11	1190	284	2.3e-05	21.3	10570	14139	SEQF6359.1|PYZP01000030.1	11	0.23361344537815126	0.778169014084507	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000032.1_18	421	284	0.00083	16.2	20449	21711	SEQF6359.1|PYZP01000032.1	18	0.09738717339667459	0.14084507042253522	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000036.1_19	247	284	0.0062	13.3	17666	18406	SEQF6359.1|PYZP01000036.1	19	0.38461538461538464	0.3204225352112676	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000037.1_6	245	284	0.007	13.1	4926	5660	SEQF6359.1|PYZP01000037.1	6	0.1306122448979592	0.09859154929577464	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000041.1_11	570	284	0.00065	16.5	15882	17591	SEQF6359.1|PYZP01000041.1	11	0.22631578947368422	0.352112676056338	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000042.1_14	219	284	0.0016	15.2	13195	13851	SEQF6359.1|PYZP01000042.1	14	0.3744292237442922	0.30985915492957744	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000043.1_5	573	284	7.7e-05	19.6	4366	6084	SEQF6359.1|PYZP01000043.1	5	0.21465968586387435	0.45774647887323944	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000043.1_8	268	284	5.4e-08	29.9	9404	10207	SEQF6359.1|PYZP01000043.1	8	0.3619402985074627	0.3345070422535211	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000044.1_2	627	284	1.5e-10	38.3	1922	3802	SEQF6359.1|PYZP01000044.1	2	0.3748006379585327	0.4612676056338028	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000052.1_3	241	284	7.1e-10	36.1	5848	6570	SEQF6359.1|PYZP01000052.1	3	0.5643153526970954	0.4753521126760563	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000054.1_3	427	284	0.01	12.6	884	2164	SEQF6359.1|PYZP01000054.1	3	0.07259953161592506	0.10915492957746478	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000059.1_2	300	284	0.00025	17.9	1158	2057	SEQF6359.1|PYZP01000059.1	2	0.39666666666666667	0.397887323943662	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000060.1_13	267	284	2.2e-05	21.3	11820	12620	SEQF6359.1|PYZP01000060.1	13	0.5767790262172284	0.44014084507042256	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000066.1_3	223	284	6.8e-06	23.0	2125	2793	SEQF6359.1|PYZP01000066.1	3	0.4439461883408072	0.3380281690140845	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000073.1_2	531	284	0.0048	13.7	607	2199	SEQF6359.1|PYZP01000073.1	2	0.060263653483992465	0.10915492957746478	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000073.1_3	643	284	7.2e-07	26.2	2545	4473	SEQF6359.1|PYZP01000073.1	3	0.3297045101088647	0.6302816901408451	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000074.1_12	559	284	7.4e-05	19.6	8585	10261	SEQF6359.1|PYZP01000074.1	12	0.17889087656529518	0.6338028169014085	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000079.1_11	487	284	2.3e-09	34.4	9629	11089	SEQF6359.1|PYZP01000079.1	11	0.38809034907597534	0.45774647887323944	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000080.1_1	321	284	0.0012	15.7	178	1140	SEQF6359.1|PYZP01000080.1	1	0.3707165109034268	0.4154929577464789	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000089.1_11	334	284	0.01	12.6	6103	7104	SEQF6359.1|PYZP01000089.1	11	0.1407185628742515	0.15492957746478872	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000092.1_2	559	284	0.00034	17.5	1775	3451	SEQF6359.1|PYZP01000092.1	2	0.22003577817531306	0.44014084507042256	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000099.1_2	267	284	9.6e-07	25.8	499	1299	SEQF6359.1|PYZP01000099.1	2	0.48314606741573035	0.4014084507042254	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000107.1_7	246	284	0.0012	15.6	5758	6495	SEQF6359.1|PYZP01000107.1	7	0.4186991869918699	0.35563380281690143	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000120.1_7	252	284	1.3e-07	28.6	4311	5066	SEQF6359.1|PYZP01000120.1	7	0.5198412698412699	0.44366197183098594	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000126.1_5	258	284	3.9e-08	30.4	2624	3397	SEQF6359.1|PYZP01000126.1	5	0.4496124031007752	0.38380281690140844	-1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000134.1_3	295	284	0.0013	15.5	803	1687	SEQF6359.1|PYZP01000134.1	3	0.39661016949152544	0.397887323943662	1
AbiEii_0_CAS-III	SEQF6359.1|PYZP01000134.1_5	291	284	0.0041	13.9	2387	3259	SEQF6359.1|PYZP01000134.1	5	0.29553264604810997	0.30985915492957744	1
AbiEii_1_CAS-III-A	SEQF6359.1|PYZP01000001.1_60	222	335	0.00064	16.1	80212	80877	SEQF6359.1|PYZP01000001.1	60	0.42342342342342343	0.28955223880597014	1
AbiEii_1_CAS-III-A	SEQF6359.1|PYZP01000002.1_32	235	335	0.00039	16.8	27297	28001	SEQF6359.1|PYZP01000002.1	32	0.2	0.13432835820895522	-1
AbiEii_1_CAS-III-A	SEQF6359.1|PYZP01000015.1_7	116	335	0.00094	15.6	6528	6875	SEQF6359.1|PYZP01000015.1	7	0.6551724137931034	0.21791044776119403	1
AbiEii_1_CAS-III-A	SEQF6359.1|PYZP01000020.1_32	544	335	0.031	10.6	27735	29366	SEQF6359.1|PYZP01000020.1	32	0.2922794117647059	0.4388059701492537	-1
AbiEii_1_CAS-III-A	SEQF6359.1|PYZP01000022.1_20	294	335	0.00052	16.4	19801	20682	SEQF6359.1|PYZP01000022.1	20	0.2857142857142857	0.25671641791044775	1
AbiEii_1_CAS-III-A	SEQF6359.1|PYZP01000037.1_6	245	335	0.00048	16.5	4926	5660	SEQF6359.1|PYZP01000037.1	6	0.2857142857142857	0.19701492537313434	1
AbiEii_1_CAS-III-A	SEQF6359.1|PYZP01000043.1_5	573	335	0.006	12.9	4366	6084	SEQF6359.1|PYZP01000043.1	5	0.07329842931937172	0.11940298507462686	1
AbiEii_1_CAS-III-A	SEQF6359.1|PYZP01000043.1_8	268	335	0.00078	15.8	9404	10207	SEQF6359.1|PYZP01000043.1	8	0.15671641791044777	0.11940298507462686	1
AbiEii_1_CAS-III-A	SEQF6359.1|PYZP01000052.1_3	241	335	5.5e-06	22.9	5848	6570	SEQF6359.1|PYZP01000052.1	3	0.36929460580912865	0.26865671641791045	1
AbiEii_1_CAS-III-A	SEQF6359.1|PYZP01000060.1_13	267	335	1.4e-05	21.6	11820	12620	SEQF6359.1|PYZP01000060.1	13	0.3333333333333333	0.2656716417910448	-1
AbiEii_1_CAS-III-A	SEQF6359.1|PYZP01000079.1_11	487	335	0.0037	13.6	9629	11089	SEQF6359.1|PYZP01000079.1	11	0.1273100616016427	0.19402985074626866	1
AbiEii_1_CAS-III-A	SEQF6359.1|PYZP01000126.1_5	258	335	0.0069	12.7	2624	3397	SEQF6359.1|PYZP01000126.1	5	0.11627906976744186	0.08955223880597014	-1
AbiEii_1_CAS-III-A	SEQF6359.1|PYZP01000136.1_5	172	335	0.022	11.1	4049	4564	SEQF6359.1|PYZP01000136.1	5	0.38953488372093026	0.208955223880597	-1
AbiEii_2_CAS-III-C	SEQF6359.1|PYZP01000006.1_2	372	440	8.1e-05	19.2	364	1479	SEQF6359.1|PYZP01000006.1	2	0.12903225806451613	0.10909090909090909	1
Cas10_1_CAS-III	SEQF6359.1|PYZP01000005.1_57	62	654	0.02	10.6	48655	48840	SEQF6359.1|PYZP01000005.1	57	0.6451612903225806	0.0871559633027523	-1
Cas10_6_CAS-III	SEQF6359.1|PYZP01000157.1_1	96	717	1.5e-05	20.9	3	290	SEQF6359.1|PYZP01000157.1	1	0.8958333333333334	0.1199442119944212	1
Cas11_1_IVC	SEQF6359.1|PYZP01000005.1_17	165	120	0.017	12.5	15673	16167	SEQF6359.1|PYZP01000005.1	17	0.3878787878787879	0.525	-1
Cas11b_2_CAS-I-B	SEQF6359.1|PYZP01000017.1_22	55	100	0.0027	15.0	24804	24968	SEQF6359.1|PYZP01000017.1	22	0.8	0.42	1
Cas11b_2_CAS-I-B	SEQF6359.1|PYZP01000109.1_3	336	100	0.014	12.7	2405	3412	SEQF6359.1|PYZP01000109.1	3	0.11607142857142858	0.39	-1
Cas12a_1_VA	SEQF6359.1|PYZP01000082.1_2	602	1233	0.0056	11.6	1163	2968	SEQF6359.1|PYZP01000082.1	2	0.30564784053156147	0.13949716139497162	-1
Cas12f1_1_CAS-V-F	SEQF6359.1|PYZP01000010.1_21	232	557	0.0058	12.5	21196	21891	SEQF6359.1|PYZP01000010.1	21	0.33620689655172414	0.1400359066427289	1
Cas12f1_2_CAS-V-F	SEQF6359.1|PYZP01000001.1_52	719	429	0.0094	12.1	68890	71046	SEQF6359.1|PYZP01000001.1	52	0.2753824756606398	0.27972027972027974	-1
Cas12m_0_V-M	SEQF6359.1|PYZP01000078.1_13	150	577	0.094	8.3	10755	11204	SEQF6359.1|PYZP01000078.1	13	0.68	0.17850953206239167	1
Cas13a_0_VIA	SEQF6359.1|PYZP01000003.1_41	595	167	0.056	11.0	41777	43561	SEQF6359.1|PYZP01000003.1	41	0.23697478991596638	0.592814371257485	-1
Cas13d_0_CAS-VI-D	SEQF6359.1|PYZP01000021.1_26	234	929	4.5	2.4	20859	21560	SEQF6359.1|PYZP01000021.1	26	0.5299145299145299	0.08934337997847147	1
Cas1_0_CAS-I-II-III-IV-V-VI	SEQF6359.1|PYZP01000010.1_27	85	317	0.0083	12.4	31788	32042	SEQF6359.1|PYZP01000010.1	27	0.6705882352941176	0.17981072555205047	1
Cas1_0_CAS-I-II-III-IV-V-VI	SEQF6359.1|PYZP01000042.1_11	333	317	0.00053	16.3	9198	10196	SEQF6359.1|PYZP01000042.1	11	0.1891891891891892	0.20504731861198738	-1
Cas1_0_CAS-I-II-III-IV-V-VI	SEQF6359.1|PYZP01000127.1_3	115	317	0.041	10.1	3149	3493	SEQF6359.1|PYZP01000127.1	3	0.7130434782608696	0.2744479495268139	-1
Cas1_0_I-II-III-V	SEQF6359.1|PYZP01000127.1_3	115	315	0.0023	14.0	3149	3493	SEQF6359.1|PYZP01000127.1	3	0.43478260869565216	0.1523809523809524	-1
Cas1_1_CAS-I-II-III-IV-V-VI	SEQF6359.1|PYZP01000127.1_3	115	261	0.037	10.5	3149	3493	SEQF6359.1|PYZP01000127.1	3	0.7217391304347827	0.3065134099616858	-1
Cas1_8_CAS-I-II-III-IV-V-VI	SEQF6359.1|PYZP01000042.1_11	333	283	0.0071	12.7	9198	10196	SEQF6359.1|PYZP01000042.1	11	0.1921921921921922	0.22614840989399293	-1
Cas1_8_CAS-I-II-III-IV-V-VI	SEQF6359.1|PYZP01000127.1_3	115	283	0.038	10.3	3149	3493	SEQF6359.1|PYZP01000127.1	3	0.4782608695652174	0.21908127208480566	-1
Cas3HD_0_CAS-I	SEQF6359.1|PYZP01000020.1_6	195	203	0.017	12.2	2725	3309	SEQF6359.1|PYZP01000020.1	6	0.18974358974358974	0.22167487684729065	-1
Cas3HD_0_CAS-I	SEQF6359.1|PYZP01000095.1_1	520	203	4.5e-05	20.5	176	1735	SEQF6359.1|PYZP01000095.1	1	0.21923076923076923	0.5517241379310345	1
Cas3HD_0_CAS-I	SEQF6359.1|PYZP01000107.1_2	314	203	0.00013	19.1	1443	2384	SEQF6359.1|PYZP01000107.1	2	0.31210191082802546	0.5221674876847291	1
Cas3_0_CAS-I	SEQF6359.1|PYZP01000009.1_5	647	353	1.2e-10	38.2	3370	5310	SEQF6359.1|PYZP01000009.1	5	0.38639876352395675	0.6062322946175638	1
Cas3_0_CAS-I	SEQF6359.1|PYZP01000012.1_15	1171	353	1.4e-12	44.6	16183	19695	SEQF6359.1|PYZP01000012.1	15	0.28949615713065757	0.6430594900849859	-1
Cas3_0_CAS-I	SEQF6359.1|PYZP01000030.1_3	682	353	3.8e-14	49.7	1758	3803	SEQF6359.1|PYZP01000030.1	3	0.3196480938416422	0.623229461756374	1
Cas3_0_CAS-I	SEQF6359.1|PYZP01000071.1_13	316	353	0.0012	15.2	11473	12420	SEQF6359.1|PYZP01000071.1	13	0.2626582278481013	0.3909348441926346	-1
Cas3_0_CAS-I	SEQF6359.1|PYZP01000076.1_8	803	353	2.7e-05	20.6	8141	10549	SEQF6359.1|PYZP01000076.1	8	0.26899128268991285	0.509915014164306	1
Cas3_0_CAS-I	SEQF6359.1|PYZP01000122.1_2	506	353	1e-08	31.8	330	1847	SEQF6359.1|PYZP01000122.1	2	0.38537549407114624	0.5552407932011332	-1
Cas3_0_CAS-I	SEQF6359.1|PYZP01000126.1_7	447	353	6.1e-15	52.3	4480	5820	SEQF6359.1|PYZP01000126.1	7	0.5615212527964206	0.7082152974504249	-1
Cas3_0_CAS-I-D	SEQF6359.1|PYZP01000148.1_1	460	626	1.1e-05	21.0	55	1434	SEQF6359.1|PYZP01000148.1	1	0.3695652173913043	0.2747603833865815	-1
Cas3_0_I	SEQF6359.1|PYZP01000009.1_5	647	358	4.5e-13	46.2	3370	5310	SEQF6359.1|PYZP01000009.1	5	0.40030911901081917	0.7486033519553073	1
Cas3_0_I	SEQF6359.1|PYZP01000012.1_15	1171	358	1.2e-10	38.2	16183	19695	SEQF6359.1|PYZP01000012.1	15	0.304867634500427	0.659217877094972	-1
Cas3_0_I	SEQF6359.1|PYZP01000030.1_3	682	358	5.9e-14	49.1	1758	3803	SEQF6359.1|PYZP01000030.1	3	0.3651026392961877	0.6759776536312849	1
Cas3_0_I	SEQF6359.1|PYZP01000071.1_13	316	358	0.015	11.5	11473	12420	SEQF6359.1|PYZP01000071.1	13	0.39556962025316456	0.34916201117318435	-1
Cas3_0_I	SEQF6359.1|PYZP01000076.1_8	803	358	1.2e-05	21.7	8141	10549	SEQF6359.1|PYZP01000076.1	8	0.26650062266500624	0.5139664804469274	1
Cas3_0_I	SEQF6359.1|PYZP01000122.1_2	506	358	2.2e-07	27.4	330	1847	SEQF6359.1|PYZP01000122.1	2	0.3794466403162055	0.547486033519553	-1
Cas3_0_I	SEQF6359.1|PYZP01000126.1_7	447	358	8.7e-13	45.2	4480	5820	SEQF6359.1|PYZP01000126.1	7	0.5257270693512305	0.5614525139664804	-1
Cas3_0_ID	SEQF6359.1|PYZP01000009.1_5	647	357	2.1e-05	20.9	3370	5310	SEQF6359.1|PYZP01000009.1	5	0.37712519319938176	0.5322128851540616	1
Cas3_0_ID	SEQF6359.1|PYZP01000030.1_3	682	357	5.6e-05	19.5	1758	3803	SEQF6359.1|PYZP01000030.1	3	0.34750733137829914	0.711484593837535	1
Cas3_0_ID	SEQF6359.1|PYZP01000044.1_1	593	357	0.0023	14.2	130	1908	SEQF6359.1|PYZP01000044.1	1	0.22934232715008432	0.36694677871148457	-1
Cas3_0_ID	SEQF6359.1|PYZP01000122.1_2	506	357	0.0034	13.7	330	1847	SEQF6359.1|PYZP01000122.1	2	0.49209486166007904	0.7086834733893558	-1
Cas3_0_ID	SEQF6359.1|PYZP01000148.1_1	460	357	0.0072	12.6	55	1434	SEQF6359.1|PYZP01000148.1	1	0.18478260869565216	0.22969187675070027	-1
Cas3_0_IU	SEQF6359.1|PYZP01000042.1_12	437	864	0.012	10.7	10213	11523	SEQF6359.1|PYZP01000042.1	12	0.20823798627002288	0.10416666666666667	-1
Cas3_1_CAS-I	SEQF6359.1|PYZP01000003.1_60	145	745	0.022	10.2	62319	62753	SEQF6359.1|PYZP01000003.1	60	0.6896551724137931	0.138255033557047	-1
Cas3_1_CAS-I	SEQF6359.1|PYZP01000009.1_5	647	745	2.4e-06	23.3	3370	5310	SEQF6359.1|PYZP01000009.1	5	0.29057187017001546	0.1610738255033557	1
Cas3_1_CAS-I	SEQF6359.1|PYZP01000030.1_3	682	745	8e-12	41.4	1758	3803	SEQF6359.1|PYZP01000030.1	3	0.36950146627565983	0.3302013422818792	1
Cas3_1_CAS-I	SEQF6359.1|PYZP01000076.1_8	803	745	5.8e-07	25.4	8141	10549	SEQF6359.1|PYZP01000076.1	8	0.24283935242839352	0.2657718120805369	1
Cas3_1_CAS-I	SEQF6359.1|PYZP01000148.1_1	460	745	0.0021	13.6	55	1434	SEQF6359.1|PYZP01000148.1	1	0.25869565217391305	0.15838926174496645	-1
Cas3_1_CAS-I-D	SEQF6359.1|PYZP01000009.1_5	647	353	1.2e-06	25.0	3370	5310	SEQF6359.1|PYZP01000009.1	5	0.28593508500772796	0.5155807365439093	1
Cas3_1_CAS-I-D	SEQF6359.1|PYZP01000030.1_3	682	353	0.00025	17.4	1758	3803	SEQF6359.1|PYZP01000030.1	3	0.19208211143695014	0.3342776203966006	1
Cas3_1_CAS-I-D	SEQF6359.1|PYZP01000044.1_1	593	353	0.00032	17.0	130	1908	SEQF6359.1|PYZP01000044.1	1	0.23102866779089376	0.37393767705382436	-1
Cas3_1_CAS-I-D	SEQF6359.1|PYZP01000122.1_2	506	353	0.0011	15.2	330	1847	SEQF6359.1|PYZP01000122.1	2	0.33992094861660077	0.49008498583569404	-1
Cas3_1_CAS-I-D	SEQF6359.1|PYZP01000126.1_7	447	353	1.6e-05	21.3	4480	5820	SEQF6359.1|PYZP01000126.1	7	0.37360178970917224	0.43909348441926344	-1
Cas3_1_CAS-I-D	SEQF6359.1|PYZP01000148.1_1	460	353	0.0013	15.1	55	1434	SEQF6359.1|PYZP01000148.1	1	0.1826086956521739	0.22946175637393768	-1
Cas3_1_I	SEQF6359.1|PYZP01000095.1_1	520	178	0.0017	15.6	176	1735	SEQF6359.1|PYZP01000095.1	1	0.14615384615384616	0.47191011235955055	1
Cas3_1_I	SEQF6359.1|PYZP01000107.1_2	314	178	1.6e-05	22.2	1443	2384	SEQF6359.1|PYZP01000107.1	2	0.23248407643312102	0.4044943820224719	1
Cas3_2_CAS-I	SEQF6359.1|PYZP01000004.1_22	314	967	0.015	10.5	28128	29069	SEQF6359.1|PYZP01000004.1	22	0.20063694267515925	0.06514994829369183	1
Cas3_2_CAS-I	SEQF6359.1|PYZP01000030.1_3	682	967	2.7e-05	19.6	1758	3803	SEQF6359.1|PYZP01000030.1	3	0.1217008797653959	0.08376421923474664	1
Cas3_2_CAS-I	SEQF6359.1|PYZP01000122.1_2	506	967	7.6e-07	24.7	330	1847	SEQF6359.1|PYZP01000122.1	2	0.37549407114624506	0.19131334022750776	-1
Cas3_2_CAS-I	SEQF6359.1|PYZP01000148.1_1	460	967	3.9e-05	19.0	55	1434	SEQF6359.1|PYZP01000148.1	1	0.30434782608695654	0.14788004136504654	-1
Cas3d_1_CAS-I-D	SEQF6359.1|PYZP01000148.1_1	460	627	0.00013	17.6	55	1434	SEQF6359.1|PYZP01000148.1	1	0.25	0.18181818181818182	-1
Cas5_1_CAS-I	SEQF6359.1|PYZP01000053.1_11	173	241	0.0035	14.2	11016	11534	SEQF6359.1|PYZP01000053.1	11	0.42196531791907516	0.3112033195020747	1
Cas5_1_CAS-I	SEQF6359.1|PYZP01000147.1_4	95	241	0.00037	17.4	2101	2385	SEQF6359.1|PYZP01000147.1	4	0.8210526315789474	0.33195020746887965	1
Cas5_1_IB	SEQF6359.1|PYZP01000031.1_17	305	241	0.019	11.8	19288	20202	SEQF6359.1|PYZP01000031.1	17	0.2819672131147541	0.27800829875518673	1
Cas5_1_IC	SEQF6359.1|PYZP01000014.1_9	206	236	0.0024	14.6	10551	11168	SEQF6359.1|PYZP01000014.1	9	0.4563106796116505	0.3220338983050847	1
Cas5_7_CAS-I-B	SEQF6359.1|PYZP01000031.1_17	305	239	0.02	11.7	19288	20202	SEQF6359.1|PYZP01000031.1	17	0.2786885245901639	0.2803347280334728	1
Cas6_0_IE	SEQF6359.1|PYZP01000006.1_49	142	208	0.0082	13.6	54861	55286	SEQF6359.1|PYZP01000006.1	49	0.39436619718309857	0.2692307692307692	-1
Cas6_12_CAS-I-II-III-IV-V-VI	SEQF6359.1|PYZP01000064.1_5	396	200	0.0076	13.3	4176	5363	SEQF6359.1|PYZP01000064.1	5	0.3838383838383838	0.57	-1
Cas7_3_CAS-I	SEQF6359.1|PYZP01000005.1_54	121	265	0.0067	12.6	47267	47629	SEQF6359.1|PYZP01000005.1	54	0.5785123966942148	0.2641509433962264	-1
Cas8a3_1_CAS-I-A	SEQF6359.1|PYZP01000107.1_5	124	294	0.03	10.8	4756	5127	SEQF6359.1|PYZP01000107.1	5	0.6612903225806451	0.2687074829931973	-1
Cas8a3_3_CAS-I-A	SEQF6359.1|PYZP01000010.1_29	157	406	0.02	10.7	32623	33093	SEQF6359.1|PYZP01000010.1	29	0.3184713375796178	0.12807881773399016	1
Cas8b2_5_CAS-I-B	SEQF6359.1|PYZP01000141.1_4	117	496	0.00063	15.6	1835	2185	SEQF6359.1|PYZP01000141.1	4	0.38461538461538464	0.0907258064516129	-1
Cas8f_0_CAS-I-F	SEQF6359.1|PYZP01000071.1_1	368	422	0.011	11.6	233	1336	SEQF6359.1|PYZP01000071.1	1	0.37771739130434784	0.16824644549763032	-1
Cas8u1_1_CAS-I-U	SEQF6359.1|PYZP01000008.1_33	399	312	0.0097	12.4	30608	31804	SEQF6359.1|PYZP01000008.1	33	0.2731829573934837	0.32371794871794873	-1
CasR_0_CAS-I-II-III-IV-V-VI	SEQF6359.1|PYZP01000004.1_3	105	198	0.0081	13.0	1752	2066	SEQF6359.1|PYZP01000004.1	3	0.5428571428571428	0.2878787878787879	-1
CasR_0_CAS-I-II-III-IV-V-VI	SEQF6359.1|PYZP01000005.1_12	105	198	0.0074	13.1	13342	13656	SEQF6359.1|PYZP01000005.1	12	0.5333333333333333	0.2878787878787879	-1
CasR_0_CAS-I-II-III-IV-V-VI	SEQF6359.1|PYZP01000008.1_44	258	198	1.3e-05	22.1	45863	46636	SEQF6359.1|PYZP01000008.1	44	0.3062015503875969	0.3838383838383838	-1
CasR_0_CAS-I-II-III-IV-V-VI	SEQF6359.1|PYZP01000014.1_10	115	198	4.1e-05	20.5	11561	11905	SEQF6359.1|PYZP01000014.1	10	0.45217391304347826	0.26262626262626265	1
CasR_0_CAS-I-II-III-IV-V-VI	SEQF6359.1|PYZP01000017.1_29	40	198	0.006	13.4	32393	32512	SEQF6359.1|PYZP01000017.1	29	0.7	0.15151515151515152	-1
CasR_0_CAS-I-II-III-IV-V-VI	SEQF6359.1|PYZP01000029.1_11	431	198	0.0015	15.4	16044	17336	SEQF6359.1|PYZP01000029.1	11	0.308584686774942	0.5808080808080808	-1
CasR_0_CAS-I-II-III-IV-V-VI	SEQF6359.1|PYZP01000033.1_10	146	198	0.0019	15.0	11099	11536	SEQF6359.1|PYZP01000033.1	10	0.3561643835616438	0.26262626262626265	-1
CasR_0_CAS-I-II-III-IV-V-VI	SEQF6359.1|PYZP01000039.1_12	208	198	0.00048	17.0	12531	13154	SEQF6359.1|PYZP01000039.1	12	0.3076923076923077	0.29292929292929293	-1
CasR_0_CAS-I-II-III-IV-V-VI	SEQF6359.1|PYZP01000050.1_2	231	198	0.025	11.4	550	1242	SEQF6359.1|PYZP01000050.1	2	0.354978354978355	0.4090909090909091	-1
CasR_0_CAS-I-II-III-IV-V-VI	SEQF6359.1|PYZP01000052.1_12	208	198	0.00071	16.4	13930	14553	SEQF6359.1|PYZP01000052.1	12	0.1971153846153846	0.21717171717171718	1
