Genome_ID	Species	HOMD_ID
Staphylococcus_pettenkoferi_str_FDAARGOS_288_id_GCA_002208805_2	Staphylococcus_pettenkoferi_homd_HMT_142	HMT_142
Staphylococcus_pettenkoferi_str_UMB0834_id_GCA_002884615_1	Staphylococcus_pettenkoferi_homd_HMT_142	HMT_142
Staphylococcus_pettenkoferi_str_CCUG_51270_id_GCA_002902685_1	Staphylococcus_pettenkoferi_homd_HMT_142	HMT_142
Staphylococcus_pettenkoferi_str_FDAARGOS_1071_id_GCA_016127935_1	Staphylococcus_pettenkoferi_homd_HMT_142	HMT_142
Staphylococcus_pettenkoferi_str_K49_2_id_GCA_019731485_1	Staphylococcus_pettenkoferi_homd_HMT_142	HMT_142
Staphylococcus_pettenkoferi_str_NSP001H_id_GCA_026659915_1	Staphylococcus_pettenkoferi_homd_HMT_142	HMT_142
Staphylococcus_pettenkoferi_str_NSP002H_id_GCA_026659935_1	Staphylococcus_pettenkoferi_homd_HMT_142	HMT_142
Staphylococcus_pettenkoferi_str_NSP021P_id_GCA_026660155_1	Staphylococcus_pettenkoferi_homd_HMT_142	HMT_142
Staphylococcus_pettenkoferi_str_NSP019P_id_GCA_026660275_1	Staphylococcus_pettenkoferi_homd_HMT_142	HMT_142
Staphylococcus_pettenkoferi_str_UMB0889A_id_GCA_030218345_1	Staphylococcus_pettenkoferi_homd_HMT_142	HMT_142
