Eigvals	35
0.983610799383	0.423513823003	0.308328328065	0.209830698391	0.180871610046	0.158262068296	0.147980523153	0.129004704674	0.108275770443	0.101674177368	0.0893089525953	0.0795246474012	0.0659977713951	0.0629960820766	0.0527750224008	0.044340494637	0.036259959575	0.02910705801	0.0266401467438	0.0195672253358	0.00852480620325	0.00602994754689	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0

Proportion explained	35
0.300575540946	0.129418969909	0.0942201468867	0.0641208654028	0.0552714366958	0.0483623266633	0.0452204528703	0.0394217498591	0.0330873230475	0.0310699830479	0.0272913704836	0.0243014451714	0.020167850791	0.0192505831163	0.0161271927032	0.013549737528	0.0110804567933	0.00889464584184	0.00814079768484	0.00597942737496	0.00260504280515	0.00184265437805	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0

Species	0	0

Site	35	35
28S	-0.165438186366	0.115797429165	-0.0214133249926	0.053214640453	-0.0980820485817	0.034383051285	-0.064823204898	0.000681008699852	0.107898125818	-0.000775697927129	-0.032398620984	-0.0707620621952	0.0516559529022	0.0567825173474	-0.0315294497375	-0.0424393326571	-0.0112979882127	0.0148692480193	0.0055543458302	0.0176301402478	0.00246812771682	0.00363997709052	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
5S	-0.221777641357	0.105010041751	0.112475235023	-0.127376319679	-0.0644356238812	0.0163271213922	-0.0534216864452	-0.0904368531756	0.00958684813825	-0.0127115622563	-0.0832288159578	0.0383565675758	-0.104446331028	0.0212562630616	0.00235045528149	0.00717561736472	-0.0254912326686	-0.0328665536425	0.0357926041071	-0.00306035538709	-0.00936010046943	-0.00968958016057	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
38S	-0.0542759351701	0.0557198801449	0.0241101572125	-0.2408103066	0.0869417681731	-0.114523290004	0.122785139538	-0.0135068404555	0.0467382520382	0.0154636781629	0.0272808197423	-0.0578872399406	0.0413469344593	-0.0201669016956	0.0285713685301	0.0185093159882	-0.0268828975141	-0.0345697410279	-0.0461640297143	0.0329261203419	0.0144268721786	-0.00970161287624	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
41S	-0.181678283113	0.112105481245	-0.121780794857	-0.0609766414916	0.0292042822057	-0.0289128278877	-0.116043549172	0.0770091792161	0.0183360775397	0.00934446080249	-0.0305736194389	0.0217326595983	-0.000848185393179	0.0117223269724	0.0649186309992	0.00673768541486	-0.00505948034727	-0.0166721967924	-0.0115828139263	-0.0333233956465	0.0172111920719	-0.015539985969	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
26S	-0.0453221717032	0.166251681282	0.281856885771	0.187940557401	0.0958718005384	-0.000181685900919	0.0182157859534	0.0521298449622	0.0738116411547	-0.0121212387123	-0.0359890981071	-0.0395804148044	0.00528675352815	-0.0401619899013	0.0239667265058	-0.00729123897684	6.03585784076e-06	-0.0109426301624	-0.00585299245552	-0.00814319460598	-0.00399350693698	-0.00043373998138	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
35S	-0.255030413993	0.0308355646423	0.105246026992	-0.0536267681041	0.115534228253	-0.0276890000246	-0.044586235215	-0.070555054547	-0.00591051221646	-0.0199379779199	0.0787185184643	-0.00115040291922	-0.0128911275047	0.0472463327161	-0.0115258396896	-0.0390476247184	0.0351228025312	0.0751795622968	-0.0175126415654	-0.00668946193375	0.00386916077026	-0.00111403962159	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
34S	-0.0862219887555	0.0938215731957	0.11053208952	-0.0949705000754	-0.087206646373	0.13545784467	0.0180941296995	0.0858947976882	-0.0880442864407	0.03949360058	0.0212829427017	0.0487579620002	-0.00795235781495	0.0103957245234	-0.00244737228111	-0.0134390951888	-0.0132410187992	0.0237219770531	-0.0167466133504	0.0154762092763	0.000890929792391	-0.00590319169645	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
36S	-0.118460257247	-0.0724066580045	-0.00644038213956	0.0275663814165	0.0469417014332	-0.0494399296761	0.0851709449665	0.106346382001	-0.0478202538902	0.0428617898098	0.0496509996726	0.0207852423749	-0.0629868191225	0.0339350783173	-0.00614355975263	-0.0308205086419	-0.0382105749058	-0.0258723815019	-0.000823660051393	-0.0263502996194	-0.0196391947186	0.00890511723586	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
32S	0.0568932515047	-0.0699188496945	-0.0760721108139	0.00950755607805	-0.00139607751852	-0.122704177431	-0.0681000979762	-0.00934223587102	-0.0282320236754	-0.0480067554235	0.00713274483838	0.00633585568988	0.0553377900537	-0.0284562688115	0.0238945909577	-0.0364692546582	-0.028639941614	-0.0106603229346	0.0814425020348	0.0278601858322	0.00484799712693	-0.00706234344222	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
33S	-0.0842983165317	0.0455933856008	0.0241132473248	0.0925249087665	-0.0273707498718	0.0123904878919	0.0833688589121	-0.0572226503365	0.0293180866931	0.0310925489614	0.090653486025	0.0560729246588	0.00795164522379	0.0749871436982	-0.0120127269618	0.00913037713592	0.0285603771954	-0.0737975232349	0.0279673892801	0.00118326848432	0.0337941431321	0.0059626034519	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
22S	0.00966847347906	0.290031918552	-0.0468200099057	0.0804010625872	0.06370580592	-0.0552736142856	-0.0777291936286	-0.0217283526535	-0.110448249977	0.017744017613	0.0205171552454	-0.00132256410808	-0.0427512169491	-0.0382094462465	-0.0363746701157	0.000702829435852	-0.0383287761845	0.0136983216209	0.0070372004331	-0.00386535835539	7.48296510667e-05	0.00896869493224	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
39S	-0.00706835071103	-0.124726533523	-0.0501827319533	0.0301262461411	0.00927987457468	-0.0621907294301	-0.119142229736	0.0660757014354	0.0340469136626	-0.00916540025562	0.0284656855235	-0.0728860982847	-0.0840956565347	0.0334061562079	-0.0477294905994	0.0751526436308	-0.00112808440086	-0.039915488498	-0.0172496531871	-0.00561513029267	0.000724351048972	0.00406160343883	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
25S	0.0281817526804	-0.0648202232483	-0.085640882595	-0.0661973602805	-0.0704527762922	-0.00631378517363	-0.019587691926	-0.0297641480216	0.0517428350242	0.104791550647	-0.00629920804146	0.00432540902077	-0.0278996024851	-0.0352225276844	0.00555043511873	-0.0430476044893	0.0222549852456	0.00892239870041	-0.0134838321942	-0.00221657157702	0.0119194962027	0.0519604051634	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
45S	-0.114049301456	-0.29650844454	0.0955715564945	-0.0820545915993	-0.0591927092584	0.0376377564693	-0.000921646119696	0.0651115031432	0.00915506259411	-0.0452734204826	-0.0511481226102	-0.0197032945478	-0.0075585896069	0.0149175358707	-0.0426990595935	-0.0398753494222	-0.0256691558432	0.00730027358072	-0.0051011228014	-0.0176063141116	-0.00531361320567	-0.00172794327555	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
40S	0.173423949391	-0.106204609309	0.0258497415315	0.0199484109706	0.012945028824	-0.0722697964014	-0.082685786228	0.0736373559048	0.0294337971852	-0.013964128191	0.0942849319959	0.0760017422301	-0.0393703273829	-0.0682649032707	0.0385918804265	-0.0385788287566	0.0534082720881	-0.00535084861862	-0.0169263946808	0.0198262302653	-0.0190770536771	-0.00844323287964	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
6S	-0.115568166154	-0.0291095948413	0.00269141759796	0.00672632729383	0.0732872393235	0.109323694561	-0.00307946766719	-0.0338365886293	-0.0407210199926	0.0996292526627	0.046199468717	-0.0182847546843	0.0787808911161	-0.0103678050637	-0.0138753823277	0.00684706278964	-0.0113024642621	-0.0496124930172	0.0120216894068	0.0162269308902	-0.040555733412	0.00704257385515	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
29S	-0.069750896594	-0.141175232174	-0.0621817572499	0.0612157133202	-0.0406808175405	0.0585854160248	-0.0518448148188	-0.0526184122559	-0.0320478317121	0.0235865238787	0.052577082625	-0.0826144385802	0.0124196781813	0.0169678458318	-0.0066528037104	-0.0575260622224	0.0359780691022	-0.0103464602736	-0.000310303920965	0.00220205293002	0.0105198194491	-0.0323542412849	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
37S	-0.219883048269	-0.0212785583916	0.0430738390122	0.078632038479	-0.102481722768	-0.0880685844927	0.0336405831204	0.0154086360562	-0.0363893017223	0.0848132742233	-0.0797897392147	0.0890934885499	0.0657148893282	-0.031358678993	-0.0108841470862	0.00736455242051	0.031496999144	0.00267092113551	-0.0303776533345	-0.00219349757944	-0.00628632074935	-0.0126297128903	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
20S	-0.27685662051	-0.01524965012	0.013757014858	-0.0383922640273	-0.0452798852196	0.0469832458586	-0.0091877037853	0.071306913117	-0.0446961471907	-0.133379881552	0.0248987090712	-0.0441614885412	0.0506498234069	-0.0580874044304	0.0347231764521	0.0546553904848	0.0196283434188	-0.0029800662804	0.0149687607655	0.0176181704561	-0.00720806657663	0.0197351516649	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
13S	0.045683910857	0.0553844372749	-0.0455449614888	-0.0127240559612	0.00334520736	0.00372693990055	0.0551835542435	0.0654884636186	-0.000138151451742	-0.0219837163563	0.0375143183412	-0.0359982009944	0.051279281801	0.067831198216	0.0680295630206	0.00761146821032	0.000492584093472	0.0392320607714	0.0379530329353	-0.0567977386374	-0.00529969510928	0.0112636732994	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
30S	0.253371829773	0.0493269790358	0.132985210069	0.0379323014096	-0.165225588047	-0.0277152500063	0.0644113023225	-0.0214422999601	-0.0688807630972	-0.0343853826965	0.0305485700048	-0.0919396444395	-0.0318019037782	-0.034155522132	-0.00428518177837	0.0201905667052	0.0340234570996	-0.00259775091612	-0.0272033213653	-0.0147659642716	0.0157390536111	-0.00144477478235	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
43S	0.242321138361	0.156379554754	-0.120757644451	-0.0632899329757	-0.0631281428579	-0.0124874322468	0.0712462223579	0.0717020156217	-0.0539958778739	-0.0297731022478	-0.0660040653037	0.00220545649657	-0.000233367241599	-0.0160608369832	-0.0305117072658	-0.0500859801423	0.036457131757	-0.0270910212471	0.0276331954533	-0.00855084443259	0.00237483416297	-0.00309272927768	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
27S	0.0570157711013	0.0822191479921	-0.139104104553	-0.0360661073063	0.0192706212	0.092052928744	0.0447469298313	-0.0105405779329	0.0782778446307	0.0598100999979	-0.0223599906652	-0.0361011132261	-0.0523349437824	-0.0178945902345	0.00803961480538	0.0644415637639	0.0759930631288	0.0248518808015	0.0276087106896	0.00935307660725	-0.0281613322184	-0.0143250244327	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
31S	0.113495110723	-0.00943765816039	-0.0708332710046	0.0461415723185	-0.0259257542846	-0.105943522456	0.0561776422874	0.00499510456697	-0.0504080420443	-0.0344402954058	-0.00711884635328	0.0146237970845	0.0158564137566	0.100162513005	-0.0654888168762	0.0481630630439	-0.0163966407572	0.0343792144161	-0.0170303542164	0.0372630299977	-0.0206258898907	-0.00207520954485	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
44S	0.00680687267257	-0.182837186898	0.071960152312	0.0389890487715	-0.0578701553832	0.0179065888918	0.0537197065709	-0.112624594598	-0.0173667238608	-0.00225883556082	0.0240375427894	0.0398848274188	-0.0352842796089	-0.0278870769244	0.0649051896739	0.0576236095608	-0.0387217370292	0.024643844162	0.040150129586	-0.00633768622155	0.00508222280636	-0.00188503676181	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
1S	-0.109545246545	-0.031757269381	-0.0672569032339	0.0213877433612	0.121744601805	0.1022344649	0.0368305722473	-0.00692436834215	0.0213094244199	-0.147086069188	-0.0299120657559	0.0934882469873	0.00263229470381	-0.021173719548	-0.0696225001687	0.00794771064443	0.0362667587982	-0.0129527207967	-0.00988913974323	0.0045191445789	0.0175334324366	0.00811412611254	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
8S	0.313050088558	-0.0569350809722	0.0847677852732	0.0218806214711	0.00885223452269	0.0142981499865	-0.0540605268793	0.0889809339644	0.0718151006607	0.0448582374314	-0.0477640064103	0.0664080269887	0.0364429592666	0.0625883449097	0.0343430932669	0.0455504763194	-0.00318417957687	0.0130824952981	0.000449932021308	0.0137240004769	0.0145087711254	-0.00049197862555	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
2S	0.0308391086756	-0.0487530493436	-0.10353476461	0.0429327094986	0.0142637970733	-0.0413911547706	0.0379980261386	-0.123641222035	0.0199067744804	-0.0561401519953	-0.0516475583946	0.0117751110801	0.0304796555144	-0.00111003446801	0.0258021287078	-0.0106997631774	-0.00113730559115	-0.0198774243831	-0.0481233263486	-0.0657835220218	-0.0237047078697	-0.00244165198475	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
23S	-0.0277046570819	0.0548637030095	-0.0817210635366	0.0629567249431	-0.031551934296	-0.0190758820427	0.0605729555633	-0.0514179788448	0.0349991483461	-0.0552553339832	-0.0140749318849	0.0146613276064	-0.0588852584527	0.0354381658804	0.0756588030114	-0.0467010746129	-0.00780755784165	0.0193640155175	-0.0229333544352	0.0559622390506	-0.00999286604169	0.00668768209371	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
12S	-0.019449144143	0.0157840436175	-0.101284809471	-0.0223791204505	0.00639591924224	0.0160042756881	0.0561710324826	0.01519778288	0.0504588086405	0.0399016639838	0.074985959778	0.0388793681447	0.00366856738786	-0.0636982654786	-0.0594749672607	0.0219684709786	-0.0330698285733	0.0504405210636	0.00960074791287	-0.0255169413069	0.0192954292403	-0.0158066447407	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
15S	0.266417436942	0.0793390619905	0.106193769777	-0.0873331679311	-0.0698129446129	-0.0347195850533	-0.101586238692	-0.0836772738876	0.0765897654275	-0.0227199855837	0.04121320118	0.029088101824	0.0616116477446	-0.0280984028528	-0.0621386425638	0.0114425934348	-0.0187852736823	0.000906840661936	0.0017806592104	-0.0136913010283	-0.0163708560511	0.00619925899593	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
11S	0.294022473168	-0.0892486499064	0.131140706789	-0.0839809288585	0.173204081994	-0.0132174396324	-0.00684882530285	-0.0425157531201	-0.0853894727222	0.0307878584635	-0.0746823461098	-0.0246252084911	-7.03711522203e-05	0.0356655913401	-0.00717996291467	-0.015861875432	0.0495847153286	0.00439962128414	0.0286235441564	-0.00221098195593	0.00668968318232	0.00468755756095	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
17S	0.291627571177	-0.0309455070333	-0.0263394175537	0.0490569109661	0.0567855367506	0.103108066094	0.0710259184534	0.0249454458783	0.0668598180428	-0.0106540411187	-0.0124436391673	-0.0302362684713	-0.0286737390279	-0.036322682754	-0.013279327676	-0.0440083196033	-0.0741619510465	-0.00109335795595	1.89270520856e-05	0.00853636565709	0.000417618385692	-0.00780385830945	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
21S	0.205907737413	0.000863196398401	-0.0891327148306	0.0180901320927	0.0178962864127	0.135315155584	-0.105598662521	-0.0448092091702	-0.0962172733225	-0.00151173658665	-0.00794343527546	0.00780588544485	0.024136807644	0.0119313939892	0.0488052448794	0.0219900079852	-0.0326113660981	-0.00880845128712	-0.0581625294014	0.00778876601471	0.0134185147043	0.00143179396428	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
24S	-0.216347850775	-0.118014324111	-0.0502831863169	0.0830064576014	0.054623561181	-0.053617501025	0.00988825632342	-0.00830665491688	-0.0235783933072	0.0673661562256	-0.0965840270408	-0.0530288065463	0.00283209084762	-0.0585370744148	-0.0142952932773	0.0226869073876	-0.00814613984024	0.0283442361875	0.00687036581737	0.0146226278777	0.0197824581307	0.00530631367799	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0

Biplot	0	0

Site constraints	0	0
